<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 10 Stunning Facts About Microsoft&#8217;s Profits</title>
	<atom:link href="http://www.thevarguy.com/2007/04/26/microsoft-struggles-to-493-billion-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevarguy.com/2007/04/26/microsoft-struggles-to-493-billion-profit/</link>
	<description>Channel News, Reseller News and Channel Partner Programs</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ejes</title>
		<link>http://www.thevarguy.com/2007/04/26/microsoft-struggles-to-493-billion-profit/comment-page-1/#comment-48085</link>
		<dc:creator>ejes</dc:creator>
		<pubDate>Mon, 26 Nov 2007 09:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/04/26/microsoft-struggles-to-493-billion-profit/#comment-48085</guid>
		<description>&lt;p&gt;yet another reason to pirate microsoft products... or better yet, go linux and opensource and quit shelling out to such an abhorrent company.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>yet another reason to pirate microsoft products&#8230; or better yet, go linux and opensource and quit shelling out to such an abhorrent company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghillie Suits &#187; TechIQ &#34; Archive &#34; 10 Stunning Facts About Microsoft&#8217;s Profits</title>
		<link>http://www.thevarguy.com/2007/04/26/microsoft-struggles-to-493-billion-profit/comment-page-1/#comment-35979</link>
		<dc:creator>Ghillie Suits &#187; TechIQ &#34; Archive &#34; 10 Stunning Facts About Microsoft&#8217;s Profits</dc:creator>
		<pubDate>Tue, 23 Oct 2007 09:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/04/26/microsoft-struggles-to-493-billion-profit/#comment-35979</guid>
		<description>&lt;p&gt;[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptrevenue of $14.4 billion and net income of $4.93 billion [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptrevenue of $14.4 billion and net income of $4.93 billion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkey</title>
		<link>http://www.thevarguy.com/2007/04/26/microsoft-struggles-to-493-billion-profit/comment-page-1/#comment-32588</link>
		<dc:creator>monkey</dc:creator>
		<pubDate>Tue, 09 Oct 2007 19:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/04/26/microsoft-struggles-to-493-billion-profit/#comment-32588</guid>
		<description>&lt;p&gt;My factory nike makes 33333.9999 bilion an hour&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>My factory nike makes 33333.9999 bilion an hour</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkey</title>
		<link>http://www.thevarguy.com/2007/04/26/microsoft-struggles-to-493-billion-profit/comment-page-1/#comment-32587</link>
		<dc:creator>monkey</dc:creator>
		<pubDate>Tue, 09 Oct 2007 19:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/04/26/microsoft-struggles-to-493-billion-profit/#comment-32587</guid>
		<description>&lt;p&gt;Bill Gates aint the richest no more rofl&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Bill Gates aint the richest no more rofl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://www.thevarguy.com/2007/04/26/microsoft-struggles-to-493-billion-profit/comment-page-1/#comment-24873</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Sun, 09 Sep 2007 22:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/04/26/microsoft-struggles-to-493-billion-profit/#comment-24873</guid>
		<description>&lt;p&gt;Their new products have been disapointing for the past 5 years, time their R&amp;D department came up with something eye catching.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Their new products have been disapointing for the past 5 years, time their R&amp;D department came up with something eye catching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechIQ &#187; Archive &#187; MySQL CEO Doesn&#8217;t Fear Microsoft&#8217;s Wallet</title>
		<link>http://www.thevarguy.com/2007/04/26/microsoft-struggles-to-493-billion-profit/comment-page-1/#comment-14831</link>
		<dc:creator>TechIQ &#187; Archive &#187; MySQL CEO Doesn&#8217;t Fear Microsoft&#8217;s Wallet</dc:creator>
		<pubDate>Mon, 23 Jul 2007 17:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/04/26/microsoft-struggles-to-493-billion-profit/#comment-14831</guid>
		<description>&lt;p&gt;[...] Microsoft generates cash far faster than most any technology company, MySQL will likely cash in on its momentum soon as well. Mickos [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Microsoft generates cash far faster than most any technology company, MySQL will likely cash in on its momentum soon as well. Mickos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ Amireh</title>
		<link>http://www.thevarguy.com/2007/04/26/microsoft-struggles-to-493-billion-profit/comment-page-1/#comment-2499</link>
		<dc:creator>DJ Amireh</dc:creator>
		<pubDate>Wed, 16 May 2007 21:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/04/26/microsoft-struggles-to-493-billion-profit/#comment-2499</guid>
		<description>&lt;p&gt;And by the way, that&#039;s what MICROSOFT is making, not what Bill Gates actually gets.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>And by the way, that&#8217;s what MICROSOFT is making, not what Bill Gates actually gets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ Amireh</title>
		<link>http://www.thevarguy.com/2007/04/26/microsoft-struggles-to-493-billion-profit/comment-page-1/#comment-2498</link>
		<dc:creator>DJ Amireh</dc:creator>
		<pubDate>Wed, 16 May 2007 21:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/04/26/microsoft-struggles-to-493-billion-profit/#comment-2498</guid>
		<description>&lt;p&gt;Exxon makes a little under 1 billion dollars a day profit.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Exxon makes a little under 1 billion dollars a day profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud</title>
		<link>http://www.thevarguy.com/2007/04/26/microsoft-struggles-to-493-billion-profit/comment-page-1/#comment-1940</link>
		<dc:creator>Bud</dc:creator>
		<pubDate>Sat, 05 May 2007 13:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/04/26/microsoft-struggles-to-493-billion-profit/#comment-1940</guid>
		<description>&lt;p&gt;If the public didn&#039;t love the products, MS would have few sales and had gone out of business long ago. The &quot;market&quot; defines your success!
What other company donates such tremendous
amounts of money to worth while causes and charities???&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If the public didn&#8217;t love the products, MS would have few sales and had gone out of business long ago. The &#8220;market&#8221; defines your success!<br />
What other company donates such tremendous<br />
amounts of money to worth while causes and charities???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickleaf.com &#187; Serpents and Apples and Beer</title>
		<link>http://www.thevarguy.com/2007/04/26/microsoft-struggles-to-493-billion-profit/comment-page-1/#comment-1859</link>
		<dc:creator>rickleaf.com &#187; Serpents and Apples and Beer</dc:creator>
		<pubDate>Thu, 03 May 2007 19:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/04/26/microsoft-struggles-to-493-billion-profit/#comment-1859</guid>
		<description>&lt;p&gt;[...] balance sheet looking [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] balance sheet looking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dolan Dot Com &#187; 10 stunning facts about Microsoft&#8217;s earnings</title>
		<link>http://www.thevarguy.com/2007/04/26/microsoft-struggles-to-493-billion-profit/comment-page-1/#comment-1758</link>
		<dc:creator>Michael Dolan Dot Com &#187; 10 stunning facts about Microsoft&#8217;s earnings</dc:creator>
		<pubDate>Tue, 01 May 2007 19:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/04/26/microsoft-struggles-to-493-billion-profit/#comment-1758</guid>
		<description>&lt;p&gt;[...] I&#8217;m jealous&#8230; I wouldn&#8217;t mine making a $55M profit per day&#8230; although I&#8217;d probably try a slightly... Posted by md on May 1st, 2007 &#124; Filed in Business, Microsoft [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m jealous&#8230; I wouldn&#8217;t mine making a $55M profit per day&#8230; although I&#8217;d probably try a slightly&#8230; Posted by md on May 1st, 2007 | Filed in Business, Microsoft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PMZ Buzz &#187; In Perspective: 10 Stunning Facts</title>
		<link>http://www.thevarguy.com/2007/04/26/microsoft-struggles-to-493-billion-profit/comment-page-1/#comment-1755</link>
		<dc:creator>PMZ Buzz &#187; In Perspective: 10 Stunning Facts</dc:creator>
		<pubDate>Tue, 01 May 2007 18:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/04/26/microsoft-struggles-to-493-billion-profit/#comment-1755</guid>
		<description>&lt;p&gt;[...] Imagine if you could build a business that&#8217;s only a fraction of that profitable! Info Source [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Imagine if you could build a business that&#8217;s only a fraction of that profitable! Info Source [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c810354.r54.cf2.rackcdn.com

Served from: www.thevarguy.com @ 2012-02-10 09:31:35 -->
