<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Ubuntu Linux: 6 Million to 12 Million Users</title>
	<atom:link href="http://www.thevarguy.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevarguy.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/</link>
	<description>Channel News, Reseller News and Channel Partner Programs</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TechIQ &#187; Archive &#187; Landmark Day for Desktop Linux</title>
		<link>http://www.thevarguy.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/comment-page-1/#comment-59033</link>
		<dc:creator>TechIQ &#187; Archive &#187; Landmark Day for Desktop Linux</dc:creator>
		<pubDate>Sun, 06 Jan 2008 02:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/#comment-59033</guid>
		<description>[...] killer opportunity for Canonical and its partners. Ubuntu&#8217;s installed base is currently about 6 million to 12 million users, Canonical estimates. And the latest Ubuntu 7.10 release should help broaden the operating [...]</description>
		<content:encoded><![CDATA[<p>[...] killer opportunity for Canonical and its partners. Ubuntu&#8217;s installed base is currently about 6 million to 12 million users, Canonical estimates. And the latest Ubuntu 7.10 release should help broaden the operating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InterOp News proclaims: Linux Needs To Try Harder If It Wants To Catch Vista &#124; HackFUD</title>
		<link>http://www.thevarguy.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/comment-page-1/#comment-48431</link>
		<dc:creator>InterOp News proclaims: Linux Needs To Try Harder If It Wants To Catch Vista &#124; HackFUD</dc:creator>
		<pubDate>Tue, 27 Nov 2007 04:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/#comment-48431</guid>
		<description>&lt;p&gt;[...] stop the Microsoft juggernaut, at least not on the client side. It&#8217;s not enough to say that Ubuntu has somewhere between 6 and 12 million users, as Canonical&#8217;s Mark Shuttleworth did last summer. It&#8217;s not enough to argue that Debian [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] stop the Microsoft juggernaut, at least not on the client side. It&#8217;s not enough to say that Ubuntu has somewhere between 6 and 12 million users, as Canonical&#8217;s Mark Shuttleworth did last summer. It&#8217;s not enough to argue that Debian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landmark Day for Desktop Linux &#171; All About Ubuntu</title>
		<link>http://www.thevarguy.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/comment-page-1/#comment-34516</link>
		<dc:creator>Landmark Day for Desktop Linux &#171; All About Ubuntu</dc:creator>
		<pubDate>Thu, 18 Oct 2007 16:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/#comment-34516</guid>
		<description>&lt;p&gt;[...] a killer opportunity for Canonical and its partners. Ubuntu&#039;s installed base is currently about 6 million to 12 million users, Canonical estimates. And the latest Ubuntu 7.10 release should help broaden the operating [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] a killer opportunity for Canonical and its partners. Ubuntu&#8217;s installed base is currently about 6 million to 12 million users, Canonical estimates. And the latest Ubuntu 7.10 release should help broaden the operating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego&#8217;s Blog &#187; News from Ubuntu Live Konferenz</title>
		<link>http://www.thevarguy.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/comment-page-1/#comment-15315</link>
		<dc:creator>Diego&#8217;s Blog &#187; News from Ubuntu Live Konferenz</dc:creator>
		<pubDate>Fri, 27 Jul 2007 11:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/#comment-15315</guid>
		<description>&lt;p&gt;[...] Ubuntu (siehe oben), die Ubuntu-Trainings (siehe auch oben), die neue Ubuntu Mobile-Version, die 6 bis 12 Millionen Ubuntu-Nutzer und vieles [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Ubuntu (siehe oben), die Ubuntu-Trainings (siehe auch oben), die neue Ubuntu Mobile-Version, die 6 bis 12 Millionen Ubuntu-Nutzer und vieles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terinea Weblog</title>
		<link>http://www.thevarguy.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/comment-page-1/#comment-15175</link>
		<dc:creator>Terinea Weblog</dc:creator>
		<pubDate>Wed, 25 Jul 2007 23:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/#comment-15175</guid>
		<description>&lt;p&gt;I&#039;ve just installed it, so 12 million and one.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just installed it, so 12 million and one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The VAR Guy</title>
		<link>http://www.thevarguy.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/comment-page-1/#comment-15016</link>
		<dc:creator>The VAR Guy</dc:creator>
		<pubDate>Tue, 24 Jul 2007 21:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/#comment-15016</guid>
		<description>&lt;p&gt;Sorry for such a wide range (6 million to 12 million). Mark Shuttleworth mentioned it in passing. I don&#039;t have more info because it was a keynote rather than Q&amp;A session. Other Canonical employees during the event most closely referenced the 6 million number, so it&#039;s safe to guess the figure is closely to 6M rather than 12M.
- The VAR Guy&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sorry for such a wide range (6 million to 12 million). Mark Shuttleworth mentioned it in passing. I don&#8217;t have more info because it was a keynote rather than Q&amp;A session. Other Canonical employees during the event most closely referenced the 6 million number, so it&#8217;s safe to guess the figure is closely to 6M rather than 12M.<br />
- The VAR Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gerard</title>
		<link>http://www.thevarguy.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/comment-page-1/#comment-15015</link>
		<dc:creator>David Gerard</dc:creator>
		<pubDate>Tue, 24 Jul 2007 21:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/#comment-15015</guid>
		<description>&lt;p&gt;By default, an installation of Ubuntu will get the correct time from ntp.ubuntulinux.com at boot. This doesn&#039;t tell them anything other than the IP number of an Ubuntu installation requesting the correct time, but it does give a number to guess from.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>By default, an installation of Ubuntu will get the correct time from ntp.ubuntulinux.com at boot. This doesn&#8217;t tell them anything other than the IP number of an Ubuntu installation requesting the correct time, but it does give a number to guess from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elwyn Jenkins</title>
		<link>http://www.thevarguy.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/comment-page-1/#comment-14879</link>
		<dc:creator>Elwyn Jenkins</dc:creator>
		<pubDate>Tue, 24 Jul 2007 00:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/#comment-14879</guid>
		<description>&lt;p&gt;A bit of a difference between 6million and 12 million. Which is it?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>A bit of a difference between 6million and 12 million. Which is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.thevarguy.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/comment-page-1/#comment-14832</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 23 Jul 2007 17:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/#comment-14832</guid>
		<description>&lt;p&gt;&quot;Shuttleworth just seems to be quoting random numbers without any substantiation.&quot;&lt;/p&gt;

&lt;p&gt;Mace, Mr. S. was giving a keynote address, not presenting a research paper.  By its very nature, such talks are mile-high views full of  highlights and vision.  That doesn&#039;t mean that the stats have no foundation; its just not the  place to get into statistical methods.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&#8220;Shuttleworth just seems to be quoting random numbers without any substantiation.&#8221;</p>
<p>Mace, Mr. S. was giving a keynote address, not presenting a research paper.  By its very nature, such talks are mile-high views full of  highlights and vision.  That doesn&#8217;t mean that the stats have no foundation; its just not the  place to get into statistical methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.thevarguy.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/comment-page-1/#comment-14688</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sun, 22 Jul 2007 21:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/#comment-14688</guid>
		<description>&lt;p&gt;Mace: Notice I wrote &quot;fast growing&quot; not &quot;fastest growing.&quot; I would suspect Mark&#039;s metric is Ubuntu downloads combined with licenses preinstalled on Dell, ZaReason, etc. But that&#039;s just a guess. Sorry I don&#039;t have the exact answer for you.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Mace: Notice I wrote &#8220;fast growing&#8221; not &#8220;fastest growing.&#8221; I would suspect Mark&#8217;s metric is Ubuntu downloads combined with licenses preinstalled on Dell, ZaReason, etc. But that&#8217;s just a guess. Sorry I don&#8217;t have the exact answer for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mace Moneta</title>
		<link>http://www.thevarguy.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/comment-page-1/#comment-14680</link>
		<dc:creator>Mace Moneta</dc:creator>
		<pubDate>Sun, 22 Jul 2007 20:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://techiqmag.com/2007/07/22/ubuntu-linux-6-million-to-12-million-users/#comment-14680</guid>
		<description>&lt;p&gt;&quot;Ubuntu, the fast-growing version of Linux from Canonical, now has between 6 million and 12 million users, according to Canonical CEO Mark Shuttleworth.&quot;&lt;/p&gt;

&lt;p&gt;Based on what metric?  Some distributions, have published their method of counting users, but Shuttleworth just seems to be quoting random numbers without any substantiation.&lt;/p&gt;

&lt;p&gt;Could someone please point me to the Ubuntu user count statistics web page, similar to the Fedora page here:&lt;/p&gt;

&lt;p&gt;http://fedoraproject.org/wiki/Statistics?action=show&amp;redirect=DimitrisGlezos%2FStatistics&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&#8220;Ubuntu, the fast-growing version of Linux from Canonical, now has between 6 million and 12 million users, according to Canonical CEO Mark Shuttleworth.&#8221;</p>
<p>Based on what metric?  Some distributions, have published their method of counting users, but Shuttleworth just seems to be quoting random numbers without any substantiation.</p>
<p>Could someone please point me to the Ubuntu user count statistics web page, similar to the Fedora page here:</p>
<p><a href="http://fedoraproject.org/wiki/Statistics?action=show&#038;redirect=DimitrisGlezos%2FStatistics" rel="nofollow">http://fedoraproject.org/wiki/Statistics?action=show&#038;redirect=DimitrisGlezos%2FStatistics</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c810354.r54.cf2.rackcdn.com

Served from: www.thevarguy.com @ 2012-02-10 09:34:03 -->
