<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Red Hat&#8217;s March to $1 Billion</title>
	<atom:link href="http://www.thevarguy.com/2008/03/27/red-hats-march-to-1-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevarguy.com/2008/03/27/red-hats-march-to-1-billion/</link>
	<description>What's Next In the IT Channel</description>
	<lastBuildDate>Mon, 22 Mar 2010 01:50:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The VAR Guy</title>
		<link>http://www.thevarguy.com/2008/03/27/red-hats-march-to-1-billion/comment-page-1/#comment-61958</link>
		<dc:creator>The VAR Guy</dc:creator>
		<pubDate>Sat, 29 Mar 2008 21:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/03/27/red-hats-march-to-1-billion/#comment-61958</guid>
		<description>The VAR Guy agrees with RHT: Comparing Novell&#039;s revenue to Red Hat&#039;s is apples n organges.  REd Hat is more of a pure open source play. NOVL has a ton of revenue not associated with open source.</description>
		<content:encoded><![CDATA[<p>The VAR Guy agrees with RHT: Comparing Novell&#8217;s revenue to Red Hat&#8217;s is apples n organges.  REd Hat is more of a pure open source play. NOVL has a ton of revenue not associated with open source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Hat&#8217;s March to $1 Billion &#124; Open Source Pixels</title>
		<link>http://www.thevarguy.com/2008/03/27/red-hats-march-to-1-billion/comment-page-1/#comment-61949</link>
		<dc:creator>Red Hat&#8217;s March to $1 Billion &#124; Open Source Pixels</dc:creator>
		<pubDate>Fri, 28 Mar 2008 22:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/03/27/red-hats-march-to-1-billion/#comment-61949</guid>
		<description>[...] a bigger story here: Red Hat?s financial momentum will pave the way for more open source IPOs. Here&#8217;s why.   March 28, 2008 &#183; Linux, News, Open Source [...]</description>
		<content:encoded><![CDATA[<p>[...] a bigger story here: Red Hat?s financial momentum will pave the way for more open source IPOs. Here&#8217;s why.   March 28, 2008 &middot; Linux, News, Open Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .::tufala.net:.. &#187; Red Hat&#8217;s March to $1 Billion</title>
		<link>http://www.thevarguy.com/2008/03/27/red-hats-march-to-1-billion/comment-page-1/#comment-61946</link>
		<dc:creator>.::tufala.net:.. &#187; Red Hat&#8217;s March to $1 Billion</dc:creator>
		<pubDate>Fri, 28 Mar 2008 18:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/03/27/red-hats-march-to-1-billion/#comment-61946</guid>
		<description>[...] Red Hat&#8217;s March to $1 Billion Filed under: rss &#8212; bob@lxer.com @ 9:39 pm   Red Hat?s annual revenues now top $520 million, according to financial results released today, and the company is charting a course to $1 billion. Sounds wonderful. But there?s a bigger story here: Red Hat?s financial momentum will pave the way for more open source IPOs. Here&#039;s why. [...]</description>
		<content:encoded><![CDATA[<p>[...] Red Hat&#8217;s March to $1 Billion Filed under: rss &#8212; <a href="mailto:bob@lxer.com">bob@lxer.com</a> @ 9:39 pm   Red Hat?s annual revenues now top $520 million, according to financial results released today, and the company is charting a course to $1 billion. Sounds wonderful. But there?s a bigger story here: Red Hat?s financial momentum will pave the way for more open source IPOs. Here&#8217;s why. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RHT</title>
		<link>http://www.thevarguy.com/2008/03/27/red-hats-march-to-1-billion/comment-page-1/#comment-61928</link>
		<dc:creator>RHT</dc:creator>
		<pubDate>Fri, 28 Mar 2008 09:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/03/27/red-hats-march-to-1-billion/#comment-61928</guid>
		<description>Comparing novell&#039;s revenue to red hat&#039;s revenue is not an apple to apple comparison. a lot of novell&#039;s revenue has nothing to do with open source.</description>
		<content:encoded><![CDATA[<p>Comparing novell&#8217;s revenue to red hat&#8217;s revenue is not an apple to apple comparison. a lot of novell&#8217;s revenue has nothing to do with open source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NOVL</title>
		<link>http://www.thevarguy.com/2008/03/27/red-hats-march-to-1-billion/comment-page-1/#comment-61927</link>
		<dc:creator>NOVL</dc:creator>
		<pubDate>Fri, 28 Mar 2008 09:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/03/27/red-hats-march-to-1-billion/#comment-61927</guid>
		<description>Novell is already a $1 billion (give or take a few dollars) open source company.</description>
		<content:encoded><![CDATA[<p>Novell is already a $1 billion (give or take a few dollars) open source company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
