<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Apple&#8217;s Market Share Hits Record, With Assist From Open Source</title>
	<atom:link href="http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/</link>
	<description>What's Next In the IT Channel</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:24:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mac Resale Value</title>
		<link>http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/comment-page-1/#comment-71311</link>
		<dc:creator>Mac Resale Value</dc:creator>
		<pubDate>Fri, 13 Jun 2008 12:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/#comment-71311</guid>
		<description>One of the comments above suggests that Mac computers cost 3x too much. If you look on eBay you will notice that Mac computers hold their resale value remarkably well.

The primary reason for the higher resale value, I believe, is that Apple doesn&#039;t obsolete their hardware with each new release of OS X. The latest version of OS X will run on 5 year old computers without requiring a hardware upgrade.</description>
		<content:encoded><![CDATA[<p>One of the comments above suggests that Mac computers cost 3x too much. If you look on eBay you will notice that Mac computers hold their resale value remarkably well.</p>
<p>The primary reason for the higher resale value, I believe, is that Apple doesn&#8217;t obsolete their hardware with each new release of OS X. The latest version of OS X will run on 5 year old computers without requiring a hardware upgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest Rogers</title>
		<link>http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/comment-page-1/#comment-69676</link>
		<dc:creator>Ernest Rogers</dc:creator>
		<pubDate>Wed, 04 Jun 2008 01:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/#comment-69676</guid>
		<description>I see many people that comments on blogs still fail to realize that the vast majority of purchases occur in stores or on the internet. When ordinary people search for alternatives to windows, they look to the stores and online stores. Guess what they find? MACS!

ejraka32</description>
		<content:encoded><![CDATA[<p>I see many people that comments on blogs still fail to realize that the vast majority of purchases occur in stores or on the internet. When ordinary people search for alternatives to windows, they look to the stores and online stores. Guess what they find? MACS!</p>
<p>ejraka32</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You guys are so typical</title>
		<link>http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/comment-page-1/#comment-69647</link>
		<dc:creator>You guys are so typical</dc:creator>
		<pubDate>Tue, 03 Jun 2008 23:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/#comment-69647</guid>
		<description>If you read your comments...
So typical.  (Buy every thing at Frys)
If you buy cheap all your life, doesn&#039;t make you wealthy.
Just driving a Ford &quot;Pinto&quot;.. real classy.  (With the cost of gas maybe a come back?)
You may debate that a MAC is not a BMW.
But for now… there is a  lot of GOOD reasons MAC hot (for now).
Like with anything that technology... things will change and fast.

Hard for you to look at things with taking a side.
&quot;GOOD&quot; technology comes in many different forms ..
Something form open source, Linux , MS and even Apple.

Color out side the line for a change.</description>
		<content:encoded><![CDATA[<p>If you read your comments&#8230;<br />
So typical.  (Buy every thing at Frys)<br />
If you buy cheap all your life, doesn&#8217;t make you wealthy.<br />
Just driving a Ford &#8220;Pinto&#8221;.. real classy.  (With the cost of gas maybe a come back?)<br />
You may debate that a MAC is not a BMW.<br />
But for now… there is a  lot of GOOD reasons MAC hot (for now).<br />
Like with anything that technology&#8230; things will change and fast.</p>
<p>Hard for you to look at things with taking a side.<br />
&#8220;GOOD&#8221; technology comes in many different forms ..<br />
Something form open source, Linux , MS and even Apple.</p>
<p>Color out side the line for a change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huh?</title>
		<link>http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/comment-page-1/#comment-69581</link>
		<dc:creator>Huh?</dc:creator>
		<pubDate>Tue, 03 Jun 2008 13:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/#comment-69581</guid>
		<description>&quot;Apple’s share of the operating system market grew 5.69% in May to hit a record 7.80%, while Windows in all its flavors dropped half a point to 91.17%&quot;

That would mean Linux shrunk due to Apple growth since Windows only dropped .5%. &quot;Open source fanatics&quot; need to stop buying Macs and run Linux.</description>
		<content:encoded><![CDATA[<p>&#8220;Apple’s share of the operating system market grew 5.69% in May to hit a record 7.80%, while Windows in all its flavors dropped half a point to 91.17%&#8221;</p>
<p>That would mean Linux shrunk due to Apple growth since Windows only dropped .5%. &#8220;Open source fanatics&#8221; need to stop buying Macs and run Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracyanne</title>
		<link>http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/comment-page-1/#comment-69508</link>
		<dc:creator>tracyanne</dc:creator>
		<pubDate>Tue, 03 Jun 2008 03:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/#comment-69508</guid>
		<description>Wouldn&#039;t touch a Mac, not even to blow away OSX and install Linux.</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t touch a Mac, not even to blow away OSX and install Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AC</title>
		<link>http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/comment-page-1/#comment-69495</link>
		<dc:creator>AC</dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/#comment-69495</guid>
		<description>Actually, Microsoft Vista is probably driving the exodus from Windows to Mac; though I doubt many more people will actually want to buy a Mac for at least 3x what it&#039;s actually worth.</description>
		<content:encoded><![CDATA[<p>Actually, Microsoft Vista is probably driving the exodus from Windows to Mac; though I doubt many more people will actually want to buy a Mac for at least 3x what it&#8217;s actually worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confused</title>
		<link>http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/comment-page-1/#comment-69491</link>
		<dc:creator>Confused</dc:creator>
		<pubDate>Mon, 02 Jun 2008 23:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/#comment-69491</guid>
		<description>&gt;&gt; First, the big news: Apple’s share of the operating system market grew 5.69% in May to hit a record 7.80%, while Windows in all its flavors dropped half a point to 91.17% &lt;&lt;

Which make Linux&#039;s share 1%. What utter crap. How these people come out with these figures goodness knows. 

Anyway, Apple are just as bad as Microsoft, they lock people out and would be just as anti competitive as MS given half a chance. Their hardware is hilariously expensive too, they will soon meet saturation point.</description>
		<content:encoded><![CDATA[<p>&gt;&gt; First, the big news: Apple’s share of the operating system market grew 5.69% in May to hit a record 7.80%, while Windows in all its flavors dropped half a point to 91.17% &lt;&lt;</p>
<p>Which make Linux&#8217;s share 1%. What utter crap. How these people come out with these figures goodness knows. </p>
<p>Anyway, Apple are just as bad as Microsoft, they lock people out and would be just as anti competitive as MS given half a chance. Their hardware is hilariously expensive too, they will soon meet saturation point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jefke</title>
		<link>http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/comment-page-1/#comment-69487</link>
		<dc:creator>Jefke</dc:creator>
		<pubDate>Mon, 02 Jun 2008 22:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/#comment-69487</guid>
		<description>Doesn&#039;t make sense to me. If OS fanatics choose the Mac, than that is because they like it. And if they like it, than that is because Apple designs it the way they like, so Apple still deserves the credit for it. 

What you say would be the same as: &quot;Sure, Apple is scoring with the Ipod, but don&#039;t forget the big assist Apple is getting from music lovers that want to listen to music while commuting...&quot;

Every product needs customers.

(note that I&#039;m not an Apple fan myself, I just didn&#039;t see the logic behind this)</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t make sense to me. If OS fanatics choose the Mac, than that is because they like it. And if they like it, than that is because Apple designs it the way they like, so Apple still deserves the credit for it. </p>
<p>What you say would be the same as: &#8220;Sure, Apple is scoring with the Ipod, but don&#8217;t forget the big assist Apple is getting from music lovers that want to listen to music while commuting&#8230;&#8221;</p>
<p>Every product needs customers.</p>
<p>(note that I&#8217;m not an Apple fan myself, I just didn&#8217;t see the logic behind this)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac Disliker</title>
		<link>http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/comment-page-1/#comment-69473</link>
		<dc:creator>Mac Disliker</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/06/01/apples-market-share-hits-record-with-assist-from-open-source/#comment-69473</guid>
		<description>Macs run hot, remain expensive, and aren&#039;t worth the hassle for our open source development. Just because some people like the make that doesn&#039;t mean everybody is getting on board.</description>
		<content:encoded><![CDATA[<p>Macs run hot, remain expensive, and aren&#8217;t worth the hassle for our open source development. Just because some people like the make that doesn&#8217;t mean everybody is getting on board.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
