<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Canonical&#8217;s Ubuntu Linux Tops 8 Million Users</title>
	<atom:link href="http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/</link>
	<description>What's Next In the IT Channel</description>
	<lastBuildDate>Sat, 20 Mar 2010 05:59:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ibradahasla</title>
		<link>http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/comment-page-1/#comment-80003</link>
		<dc:creator>ibradahasla</dc:creator>
		<pubDate>Wed, 10 Sep 2008 21:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/#comment-80003</guid>
		<description>I am not quite sure what to make of that 8 million figure, but round here (Nairobi, Kenya) Ubuntu(KUbuntu, XUbuntu) are gaining traction but most of the people who do use it cannot access the net on it, instead preffering to use cyber-cafes( which DO use Ubuntu ) but since most of these installs are copies( I&#039;ve made about 60-70 since 7.04 ) I do not think that there is a way for Canonical to know about them, so I am guessing that the number is quite under-estimated. and thats not even counting all the knoppix, mandriva, suse and pclinuxos installs i&#039;ve done!</description>
		<content:encoded><![CDATA[<p>I am not quite sure what to make of that 8 million figure, but round here (Nairobi, Kenya) Ubuntu(KUbuntu, XUbuntu) are gaining traction but most of the people who do use it cannot access the net on it, instead preffering to use cyber-cafes( which DO use Ubuntu ) but since most of these installs are copies( I&#8217;ve made about 60-70 since 7.04 ) I do not think that there is a way for Canonical to know about them, so I am guessing that the number is quite under-estimated. and thats not even counting all the knoppix, mandriva, suse and pclinuxos installs i&#8217;ve done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/comment-page-1/#comment-79862</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sun, 07 Sep 2008 06:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/#comment-79862</guid>
		<description>Thanks to Linux, and thanks to Ubuntu. It has certainly create a completely new operating system that makes life easy with a non-Windows operating system. Just meant for the community.</description>
		<content:encoded><![CDATA[<p>Thanks to Linux, and thanks to Ubuntu. It has certainly create a completely new operating system that makes life easy with a non-Windows operating system. Just meant for the community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carnivalofrust</title>
		<link>http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/comment-page-1/#comment-79854</link>
		<dc:creator>carnivalofrust</dc:creator>
		<pubDate>Sat, 06 Sep 2008 09:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/#comment-79854</guid>
		<description>http://marketshare.hitslink.com/report.aspx?qprid=11

Linux is growing, but it&#039;s still under 1%</description>
		<content:encoded><![CDATA[<p><a href="http://marketshare.hitslink.com/report.aspx?qprid=11" rel="nofollow">http://marketshare.hitslink.com/report.aspx?qprid=11</a></p>
<p>Linux is growing, but it&#8217;s still under 1%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazzy</title>
		<link>http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/comment-page-1/#comment-79841</link>
		<dc:creator>Jazzy</dc:creator>
		<pubDate>Sat, 06 Sep 2008 01:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/#comment-79841</guid>
		<description>Thanks for that...I am curious as to what it&#039;s accuracy is.</description>
		<content:encoded><![CDATA[<p>Thanks for that&#8230;I am curious as to what it&#8217;s accuracy is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTecknology</title>
		<link>http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/comment-page-1/#comment-79838</link>
		<dc:creator>MTecknology</dc:creator>
		<pubDate>Fri, 05 Sep 2008 23:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/#comment-79838</guid>
		<description>Just for the record. Mark Shuttleworth admitted he just came up with this number off the top of his head&lt;a href=&quot;http://cheaphotel.awardspace.com&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt; This number isn&#039;t based on any proof.</description>
		<content:encoded><![CDATA[<p>Just for the record. Mark Shuttleworth admitted he just came up with this number off the top of his head<a href="http://cheaphotel.awardspace.com" rel="nofollow">.</a> This number isn&#8217;t based on any proof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: :: Eliax Blog - Para Mentes Curiosas... ::</title>
		<link>http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/comment-page-1/#comment-79809</link>
		<dc:creator>:: Eliax Blog - Para Mentes Curiosas... ::</dc:creator>
		<pubDate>Fri, 05 Sep 2008 15:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/#comment-79809</guid>
		<description>&lt;strong&gt;8 millones de usuarios de Ubuntu Linux en el mundo...&lt;/strong&gt;

Según Canonical, la empresa responsable de mantener el núcleo de la popular distribución de Linux, Ubuntu, sus datos indican que aproximadamente 8 millones de personas en todo el mundo ya utilizan a diario a esa distribución.

8 millones quizás ...</description>
		<content:encoded><![CDATA[<p><strong>8 millones de usuarios de Ubuntu Linux en el mundo&#8230;</strong></p>
<p>Según Canonical, la empresa responsable de mantener el núcleo de la popular distribución de Linux, Ubuntu, sus datos indican que aproximadamente 8 millones de personas en todo el mundo ya utilizan a diario a esa distribución.</p>
<p>8 millones quizás &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wyatt Walter</title>
		<link>http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/comment-page-1/#comment-79808</link>
		<dc:creator>Wyatt Walter</dc:creator>
		<pubDate>Fri, 05 Sep 2008 15:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/#comment-79808</guid>
		<description>Any solid evidence on how they estimated that? Seems like it would be impossible given virtualization software like Xen that you can spawn an instance and drop it like it&#039;s hot or replicate it without having to patch again..</description>
		<content:encoded><![CDATA[<p>Any solid evidence on how they estimated that? Seems like it would be impossible given virtualization software like Xen that you can spawn an instance and drop it like it&#8217;s hot or replicate it without having to patch again..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubi</title>
		<link>http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/comment-page-1/#comment-79803</link>
		<dc:creator>ubi</dc:creator>
		<pubDate>Fri, 05 Sep 2008 13:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/#comment-79803</guid>
		<description>&quot;Dave Double-decks Says: 
September 5th, 2008 at 2:06 am 
The trick with Ubuntu — for anyone who’s thinking of trying it — is to stick to the LTS releases, and try it each time one of these comes out (think it’s every two years or so)&lt;a href=&quot;http://craigslists.awardspace.com&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&quot;

I&#039;ve avoided 8.04 (Hardy Heron) because it&#039;s the first release with pulseaudio, which is &#039;not quite ready&#039; in my opinion (i.e. could frustrate new users and put them off Linux).

&quot;Cypher Says: 

September 5th, 2008 at 5:13 am 
I wish they chose KDE instead of GNOME…&quot;

Have you tried the KDE version of Ubuntu, Kubuntu?</description>
		<content:encoded><![CDATA[<p>&#8220;Dave Double-decks Says:<br />
September 5th, 2008 at 2:06 am<br />
The trick with Ubuntu — for anyone who’s thinking of trying it — is to stick to the LTS releases, and try it each time one of these comes out (think it’s every two years or so)<a href="http://craigslists.awardspace.com" rel="nofollow">.</a>&#8221;</p>
<p>I&#8217;ve avoided 8.04 (Hardy Heron) because it&#8217;s the first release with pulseaudio, which is &#8216;not quite ready&#8217; in my opinion (i.e. could frustrate new users and put them off Linux).</p>
<p>&#8220;Cypher Says: </p>
<p>September 5th, 2008 at 5:13 am<br />
I wish they chose KDE instead of GNOME…&#8221;</p>
<p>Have you tried the KDE version of Ubuntu, Kubuntu?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cypher</title>
		<link>http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/comment-page-1/#comment-79787</link>
		<dc:creator>Cypher</dc:creator>
		<pubDate>Fri, 05 Sep 2008 10:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/#comment-79787</guid>
		<description>I wish they chose KDE instead of GNOME... I can&#039;t see how they will get rid of it now. And if they want to keep on growing, they will have to offer an evolving and modern desktop environment, which GNOME isn&#039;t.</description>
		<content:encoded><![CDATA[<p>I wish they chose KDE instead of GNOME&#8230; I can&#8217;t see how they will get rid of it now. And if they want to keep on growing, they will have to offer an evolving and modern desktop environment, which GNOME isn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meneame.net</title>
		<link>http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/comment-page-1/#comment-79779</link>
		<dc:creator>meneame.net</dc:creator>
		<pubDate>Fri, 05 Sep 2008 08:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/#comment-79779</guid>
		<description>&lt;strong&gt;¿Ubuntu con 8 millones de usuarios? [ENG]...&lt;/strong&gt;

Aparentemente, según la máquina de márqueting de Canonical Ltd., Ubuntu ya tiene una base de más de 8 millones de usuarios. A mediados del año pasado, en la conferencia Ubuntu Live, Mark Shuttleworth había estimado la cantidad de usarios entre 6 ...</description>
		<content:encoded><![CDATA[<p><strong>¿Ubuntu con 8 millones de usuarios? [ENG]&#8230;</strong></p>
<p>Aparentemente, según la máquina de márqueting de Canonical Ltd., Ubuntu ya tiene una base de más de 8 millones de usuarios. A mediados del año pasado, en la conferencia Ubuntu Live, Mark Shuttleworth había estimado la cantidad de usarios entre 6 &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Double-decks</title>
		<link>http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/comment-page-1/#comment-79777</link>
		<dc:creator>Dave Double-decks</dc:creator>
		<pubDate>Fri, 05 Sep 2008 07:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/#comment-79777</guid>
		<description>The trick with Ubuntu -- for anyone who&#039;s thinking of trying it -- is to stick to the LTS releases, and try it each time one of these comes out (think it&#039;s every two years or so).

If it works for you, yay! If it doesn&#039;t, try to report any issues you had on launchpad.net (or get a geeky friend to do it for you), then go back to Windows/Mac OS.

Try not to be disappointed and remember you haven&#039;t lost anything from trying it out, nor is it essential that you switch *now*.</description>
		<content:encoded><![CDATA[<p>The trick with Ubuntu &#8212; for anyone who&#8217;s thinking of trying it &#8212; is to stick to the LTS releases, and try it each time one of these comes out (think it&#8217;s every two years or so).</p>
<p>If it works for you, yay! If it doesn&#8217;t, try to report any issues you had on launchpad.net (or get a geeky friend to do it for you), then go back to Windows/Mac OS.</p>
<p>Try not to be disappointed and remember you haven&#8217;t lost anything from trying it out, nor is it essential that you switch *now*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiser A.</title>
		<link>http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/comment-page-1/#comment-79770</link>
		<dc:creator>Kaiser A.</dc:creator>
		<pubDate>Fri, 05 Sep 2008 04:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/09/04/canonicals-ubuntu-linux-tops-8-million-users/#comment-79770</guid>
		<description>Just installed it 2 weeks ago. I had tried Ubutu 18 months ago, but I wasn&#039;t satisfied. On this second try, I really noticed the improvement. Still some very hard technical stuff that you got to work hard at it, But it&#039;s getting better by leaps and bounds. I&#039;m very impressed.</description>
		<content:encoded><![CDATA[<p>Just installed it 2 weeks ago. I had tried Ubutu 18 months ago, but I wasn&#8217;t satisfied. On this second try, I really noticed the improvement. Still some very hard technical stuff that you got to work hard at it, But it&#8217;s getting better by leaps and bounds. I&#8217;m very impressed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
