<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Fortune 50 Discovers Pentaho, Open Source Business Intelligence Software</title>
	<atom:link href="http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/</link>
	<description>Channel News, Reseller News and Channel Partner Programs</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The VAR Guy</title>
		<link>http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/comment-page-1/#comment-109547</link>
		<dc:creator>The VAR Guy</dc:creator>
		<pubDate>Thu, 29 Apr 2010 03:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/#comment-109547</guid>
		<description>Austin: What type of business are you running?
-TVG</description>
		<content:encoded><![CDATA[<p>Austin: What type of business are you running?<br />
-TVG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Apartment Locators</title>
		<link>http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/comment-page-1/#comment-109522</link>
		<dc:creator>Austin Apartment Locators</dc:creator>
		<pubDate>Wed, 28 Apr 2010 23:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/#comment-109522</guid>
		<description>We use Pentaho products and are saving money.  They seem to be the best BI tool for us.</description>
		<content:encoded><![CDATA[<p>We use Pentaho products and are saving money.  They seem to be the best BI tool for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judaica store</title>
		<link>http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/comment-page-1/#comment-108001</link>
		<dc:creator>Judaica store</dc:creator>
		<pubDate>Mon, 12 Apr 2010 07:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/#comment-108001</guid>
		<description>Tristan, You mention cost savings. What product are you migrating away from? I’m curious to see which products Pentaho competes with.</description>
		<content:encoded><![CDATA[<p>Tristan, You mention cost savings. What product are you migrating away from? I’m curious to see which products Pentaho competes with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The VAR Guy</title>
		<link>http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/comment-page-1/#comment-90133</link>
		<dc:creator>The VAR Guy</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/#comment-90133</guid>
		<description>Jack: Your story doesn&#039;t surprise The VAR Guy. And ironically, our resident blogger will be speaking with Pentaho&#039;s new channel chief within a week. Stay tuned.</description>
		<content:encoded><![CDATA[<p>Jack: Your story doesn&#8217;t surprise The VAR Guy. And ironically, our resident blogger will be speaking with Pentaho&#8217;s new channel chief within a week. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/comment-page-1/#comment-90126</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 05 Jan 2009 12:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/#comment-90126</guid>
		<description>We are now using Pentaho with ramsetcube and freeanalisys, abandoning our old BI tools. We expect to save about $150,000.</description>
		<content:encoded><![CDATA[<p>We are now using Pentaho with ramsetcube and freeanalisys, abandoning our old BI tools. We expect to save about $150,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/comment-page-1/#comment-82870</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 04 Nov 2008 16:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/#comment-82870</guid>
		<description>What is the yearly license fee for the enterprise version..say for 4 cpus?</description>
		<content:encoded><![CDATA[<p>What is the yearly license fee for the enterprise version..say for 4 cpus?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onboard</title>
		<link>http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/comment-page-1/#comment-81343</link>
		<dc:creator>Onboard</dc:creator>
		<pubDate>Fri, 17 Oct 2008 20:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/#comment-81343</guid>
		<description>Tristan, we did not have another product in place. We considered Pentaho against a range of closed source BI products. A few of them are coming down from the enterprise and trying to service smaller businesses like ours. On licensing, deployment and ongoing consulting fees, we expect to save about $110,000 in first year deployment costs. That&#039;s a conservative estimate.</description>
		<content:encoded><![CDATA[<p>Tristan, we did not have another product in place. We considered Pentaho against a range of closed source BI products. A few of them are coming down from the enterprise and trying to service smaller businesses like ours. On licensing, deployment and ongoing consulting fees, we expect to save about $110,000 in first year deployment costs. That&#8217;s a conservative estimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan Rhodes</title>
		<link>http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/comment-page-1/#comment-81286</link>
		<dc:creator>Tristan Rhodes</dc:creator>
		<pubDate>Thu, 16 Oct 2008 16:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/#comment-81286</guid>
		<description>Onboard,

You mention cost savings.  What product are you migrating away from?  I&#039;m curious to see which products Pentaho competes with.

Thanks,

Tristan</description>
		<content:encoded><![CDATA[<p>Onboard,</p>
<p>You mention cost savings.  What product are you migrating away from?  I&#8217;m curious to see which products Pentaho competes with.</p>
<p>Thanks,</p>
<p>Tristan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The VAR Guy</title>
		<link>http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/comment-page-1/#comment-81285</link>
		<dc:creator>The VAR Guy</dc:creator>
		<pubDate>Thu, 16 Oct 2008 16:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/#comment-81285</guid>
		<description>Mike: Overall, The VAR Guy suspects, open source is a bit more established in the US. But that doesn&#039;t hold true for all markets. Remember, SUSE Linux was dominant in Germany long before Novell strengthened its US presence. And start-ups like Spain&#039;s Openbravo (open source ERP) have big followings in their home countries. 

Onboard: Let The VAR Guy know how the Pentaho deployment works out. He&#039;d love to hear all the details.</description>
		<content:encoded><![CDATA[<p>Mike: Overall, The VAR Guy suspects, open source is a bit more established in the US. But that doesn&#8217;t hold true for all markets. Remember, SUSE Linux was dominant in Germany long before Novell strengthened its US presence. And start-ups like Spain&#8217;s Openbravo (open source ERP) have big followings in their home countries. </p>
<p>Onboard: Let The VAR Guy know how the Pentaho deployment works out. He&#8217;d love to hear all the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onboard</title>
		<link>http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/comment-page-1/#comment-81284</link>
		<dc:creator>Onboard</dc:creator>
		<pubDate>Thu, 16 Oct 2008 15:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/#comment-81284</guid>
		<description>We&#039;re a global 2000 with two divisions looking at Pentaho. I suspect it will be live in production in 09. Estmated cost savings is in the six figures just for year 1.</description>
		<content:encoded><![CDATA[<p>We&#8217;re a global 2000 with two divisions looking at Pentaho. I suspect it will be live in production in 09. Estmated cost savings is in the six figures just for year 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/comment-page-1/#comment-81277</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/10/16/fortune-50-discovers-pentahos-open-source-business-intelligence/#comment-81277</guid>
		<description>Keep on disrupting the traditional BI market Pentaho. This is creative destruction at its finest! We&#039;re quite pleased with their software here in our office, but perhaps not as impressed as this mystery $1 million Euro customer. Makes me think European businesses could be further ahead of the open source curve than us here in the states. We&#039;ll see.</description>
		<content:encoded><![CDATA[<p>Keep on disrupting the traditional BI market Pentaho. This is creative destruction at its finest! We&#8217;re quite pleased with their software here in our office, but perhaps not as impressed as this mystery $1 million Euro customer. Makes me think European businesses could be further ahead of the open source curve than us here in the states. We&#8217;ll see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c810354.r54.cf2.rackcdn.com

Served from: www.thevarguy.com @ 2012-02-10 10:49:28 -->
