<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Video Conferencing: TelePresence Boom or Bust?</title>
	<atom:link href="http://www.thevarguy.com/2008/12/15/video-conferencing-telepresence-boom-or-bust/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevarguy.com/2008/12/15/video-conferencing-telepresence-boom-or-bust/</link>
	<description>Channel News, Reseller News and Channel Partner Programs</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bruce</title>
		<link>http://www.thevarguy.com/2008/12/15/video-conferencing-telepresence-boom-or-bust/comment-page-1/#comment-88221</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Wed, 17 Dec 2008 10:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/12/15/video-conferencing-telepresence-boom-or-bust/#comment-88221</guid>
		<description>Video Conferencing has always been in the &quot;this is gonna be the year of ...&quot; mode and telepresence is where all the big iron players have introduced systems to target this sector. It&#039;s no surprise then that adding a couple of dozen sales at $500K+ is going to show real revenue increases. However is it any wonder that as soon as &quot;le crunch&quot; appears at the breakfast table the rapid delay in the capex sign-off will have such an adverse affect? This doesn&#039;t seem to mean that video conferencing is now off-limits and travel budgets have been increased but a lot of companies are opting for hosted solutions such as WebEx and Nefsis, etc and at such dramtic price savings is it any wonder?</description>
		<content:encoded><![CDATA[<p>Video Conferencing has always been in the &#8220;this is gonna be the year of &#8230;&#8221; mode and telepresence is where all the big iron players have introduced systems to target this sector. It&#8217;s no surprise then that adding a couple of dozen sales at $500K+ is going to show real revenue increases. However is it any wonder that as soon as &#8220;le crunch&#8221; appears at the breakfast table the rapid delay in the capex sign-off will have such an adverse affect? This doesn&#8217;t seem to mean that video conferencing is now off-limits and travel budgets have been increased but a lot of companies are opting for hosted solutions such as WebEx and Nefsis, etc and at such dramtic price savings is it any wonder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The VAR Guy</title>
		<link>http://www.thevarguy.com/2008/12/15/video-conferencing-telepresence-boom-or-bust/comment-page-1/#comment-88134</link>
		<dc:creator>The VAR Guy</dc:creator>
		<pubDate>Wed, 17 Dec 2008 01:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/12/15/video-conferencing-telepresence-boom-or-bust/#comment-88134</guid>
		<description>Mark: Your point is right on the mark. Purchasing blocks of video conferencing time from hotels, conference centers and even vendors will be the norm in 2009. Great point.</description>
		<content:encoded><![CDATA[<p>Mark: Your point is right on the mark. Purchasing blocks of video conferencing time from hotels, conference centers and even vendors will be the norm in 2009. Great point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.thevarguy.com/2008/12/15/video-conferencing-telepresence-boom-or-bust/comment-page-1/#comment-88124</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 16 Dec 2008 23:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/12/15/video-conferencing-telepresence-boom-or-bust/#comment-88124</guid>
		<description>I think that a lot of companies using video conferencing it will be a year of conserving cash by purchasing blocks of time. 

How do companies know Jan 1, 2009, what there demand will be in June 2009.</description>
		<content:encoded><![CDATA[<p>I think that a lot of companies using video conferencing it will be a year of conserving cash by purchasing blocks of time. </p>
<p>How do companies know Jan 1, 2009, what there demand will be in June 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The VAR Guy</title>
		<link>http://www.thevarguy.com/2008/12/15/video-conferencing-telepresence-boom-or-bust/comment-page-1/#comment-88059</link>
		<dc:creator>The VAR Guy</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/12/15/video-conferencing-telepresence-boom-or-bust/#comment-88059</guid>
		<description>nonbeliever: The VAR Guy never said video conferencing was a bust. But he did say the rising video conferencing tide won&#039;t lift all boats. Nice for PolYcom to have cash. And yes: VC backed companies face lots of questions right now. But LifeSize seems to be popping up on the buzz meter more and more. Pure hype? Could be. But there&#039;s little buzz around Polycom at the moment...</description>
		<content:encoded><![CDATA[<p>nonbeliever: The VAR Guy never said video conferencing was a bust. But he did say the rising video conferencing tide won&#8217;t lift all boats. Nice for PolYcom to have cash. And yes: VC backed companies face lots of questions right now. But LifeSize seems to be popping up on the buzz meter more and more. Pure hype? Could be. But there&#8217;s little buzz around Polycom at the moment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonbeliever</title>
		<link>http://www.thevarguy.com/2008/12/15/video-conferencing-telepresence-boom-or-bust/comment-page-1/#comment-88058</link>
		<dc:creator>Nonbeliever</dc:creator>
		<pubDate>Tue, 16 Dec 2008 13:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/12/15/video-conferencing-telepresence-boom-or-bust/#comment-88058</guid>
		<description>Interesting to see you think the videoconferencing industry is a bust but for some reason you have faith in LifeSize.  Have you noticed how their market share hasn&#039;t really done anything earth shattering in the last 3 years since they came to market?  Polycom, being cash rich, is going to weather this storm, I can&#039;t say the same about VC based LifeSize.  Time will tell.</description>
		<content:encoded><![CDATA[<p>Interesting to see you think the videoconferencing industry is a bust but for some reason you have faith in LifeSize.  Have you noticed how their market share hasn&#8217;t really done anything earth shattering in the last 3 years since they came to market?  Polycom, being cash rich, is going to weather this storm, I can&#8217;t say the same about VC based LifeSize.  Time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.thevarguy.com/2008/12/15/video-conferencing-telepresence-boom-or-bust/comment-page-1/#comment-87934</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2008/12/15/video-conferencing-telepresence-boom-or-bust/#comment-87934</guid>
		<description>Only one industry is immune to the recession, and it involves Hops and Barley</description>
		<content:encoded><![CDATA[<p>Only one industry is immune to the recession, and it involves Hops and Barley</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c810354.r54.cf2.rackcdn.com

Served from: www.thevarguy.com @ 2012-02-10 09:55:28 -->
