<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: PSA Software Has Critical Mass Among Leading MSPs</title>
	<atom:link href="http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/</link>
	<description>Channel News, Reseller News and Channel Partner Programs</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jim Barnet</title>
		<link>http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/comment-page-1/#comment-137471</link>
		<dc:creator>Jim Barnet</dc:creator>
		<pubDate>Tue, 29 Nov 2011 21:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/#comment-137471</guid>
		<description>So it’s an interesting comment about “labor is your inventory”.  Actually, if you’re a large IT solutions provider working on larger multi-phase projects, labor and product are your inventory (and you could even make an argument that 3rd party maintenance agreements are inventory as well) and PSA software solutions only do a good job on the labor utilization portion.  I’m not talking about “stock” I’m talking about customer assets, hot stock inventory, rental inventory and the coordination between service deliverables and squipment deliverables.  Progress billing and “WIP” go hand in hand.  Break fix shops don’t need to track WIP, nor do the “quote it, ship it, install it and bill it” projects, but for a large multi-stage project, if you’re not tracking WIP, then how exactly are you tracking mid-project profitability?  The next generation of solutions for the IT solutions provider are services resource planning (SRP) solutions, which track everything: labor, product, and support, not just Services.</description>
		<content:encoded><![CDATA[<p>So it’s an interesting comment about “labor is your inventory”.  Actually, if you’re a large IT solutions provider working on larger multi-phase projects, labor and product are your inventory (and you could even make an argument that 3rd party maintenance agreements are inventory as well) and PSA software solutions only do a good job on the labor utilization portion.  I’m not talking about “stock” I’m talking about customer assets, hot stock inventory, rental inventory and the coordination between service deliverables and squipment deliverables.  Progress billing and “WIP” go hand in hand.  Break fix shops don’t need to track WIP, nor do the “quote it, ship it, install it and bill it” projects, but for a large multi-stage project, if you’re not tracking WIP, then how exactly are you tracking mid-project profitability?  The next generation of solutions for the IT solutions provider are services resource planning (SRP) solutions, which track everything: labor, product, and support, not just Services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The VAR Guy</title>
		<link>http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/comment-page-1/#comment-129761</link>
		<dc:creator>The VAR Guy</dc:creator>
		<pubDate>Fri, 25 Mar 2011 12:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/#comment-129761</guid>
		<description>Nathan@11: The VAR Guy respectfully disagrees with your comment. There are multiple versions of PSA that can get small VARs and MSPs going on the path to success...
-TVG</description>
		<content:encoded><![CDATA[<p>Nathan@11: The VAR Guy respectfully disagrees with your comment. There are multiple versions of PSA that can get small VARs and MSPs going on the path to success&#8230;<br />
-TVG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan McGinty</title>
		<link>http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/comment-page-1/#comment-129751</link>
		<dc:creator>Nathan McGinty</dc:creator>
		<pubDate>Thu, 24 Mar 2011 14:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/#comment-129751</guid>
		<description>It&#039;s tough for MSPs to integrate PSAs into their businesses. Especially smaller MSPs and one-man MSPs. 

http://www.mspbusinessmanagement.com/blog/use-solid-professional-services-automation-system-simplify-billing</description>
		<content:encoded><![CDATA[<p>It&#8217;s tough for MSPs to integrate PSAs into their businesses. Especially smaller MSPs and one-man MSPs. </p>
<p><a href="http://www.mspbusinessmanagement.com/blog/use-solid-professional-services-automation-system-simplify-billing" rel="nofollow">http://www.mspbusinessmanagement.com/blog/use-solid-professional-services-automation-system-simplify-billing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Crawford</title>
		<link>http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/comment-page-1/#comment-99545</link>
		<dc:creator>Stuart Crawford</dc:creator>
		<pubDate>Sat, 25 Apr 2009 16:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/#comment-99545</guid>
		<description>Hi VarGuy...

Good to link up with you again in Dallas.  I used to be one of these guys that never saw the value in a PSA tool.  Now, I have changed by direction.  A PSA solution is critically important platform on which to build your business.  My firm Bulletproof InfoTech as elected to build our business on ConnectWise and we have found the product to be exceptional.  Plus the interaction with Arnie and Jeannine has been wonderful.  They are not a vendor, they are our platform specialists and they play a critical role in the success of our business.

Cheers mate

Stuart Crawford
Calgary, AB
http://www.bulletproofIT.ca</description>
		<content:encoded><![CDATA[<p>Hi VarGuy&#8230;</p>
<p>Good to link up with you again in Dallas.  I used to be one of these guys that never saw the value in a PSA tool.  Now, I have changed by direction.  A PSA solution is critically important platform on which to build your business.  My firm Bulletproof InfoTech as elected to build our business on ConnectWise and we have found the product to be exceptional.  Plus the interaction with Arnie and Jeannine has been wonderful.  They are not a vendor, they are our platform specialists and they play a critical role in the success of our business.</p>
<p>Cheers mate</p>
<p>Stuart Crawford<br />
Calgary, AB<br />
<a href="http://www.bulletproofIT.ca" rel="nofollow">http://www.bulletproofIT.ca</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lancaster</title>
		<link>http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/comment-page-1/#comment-99515</link>
		<dc:creator>Jim Lancaster</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/#comment-99515</guid>
		<description>John, we (all of us service providers) need to be able to track WIP regardless of how much of our revenues come from recurring services. The largest single component of our inventory is employee time, regardless of how it is billed (hourly or by device).  Reconciling time (and WIP) is only way we can make sure all time has been entered and accounted for, and all billable time has actually been billed.  Accurately accounting for all time is also a necessary component in measuring employee productivity.  Again, this is true regardless of whether you bill by the hour, by the contract, or by device.</description>
		<content:encoded><![CDATA[<p>John, we (all of us service providers) need to be able to track WIP regardless of how much of our revenues come from recurring services. The largest single component of our inventory is employee time, regardless of how it is billed (hourly or by device).  Reconciling time (and WIP) is only way we can make sure all time has been entered and accounted for, and all billable time has actually been billed.  Accurately accounting for all time is also a necessary component in measuring employee productivity.  Again, this is true regardless of whether you bill by the hour, by the contract, or by device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Vogel</title>
		<link>http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/comment-page-1/#comment-99514</link>
		<dc:creator>Bob Vogel</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/#comment-99514</guid>
		<description>Hi, Evan... if you are talking to Autotask customers every day, then I&#039;m sure they are telling you that we have several ways of getting critical Work In Progress (WIP) information... including through both Project Reports and Contract Reports.</description>
		<content:encoded><![CDATA[<p>Hi, Evan&#8230; if you are talking to Autotask customers every day, then I&#8217;m sure they are telling you that we have several ways of getting critical Work In Progress (WIP) information&#8230; including through both Project Reports and Contract Reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Douglas</title>
		<link>http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/comment-page-1/#comment-99513</link>
		<dc:creator>John Douglas</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/#comment-99513</guid>
		<description>In terms of the WIP thing, I completely agree. Knowing how much billable activity I have in the pipeline allows me to better forecast my revenue and get advanced warning on cashflow. It&#039;s true you don&#039;t need WIP if every dollar you bill is on recurring services. But we, and almost every MSP I know of, has a fair amount of project work, and getting my WIP reports are essential.</description>
		<content:encoded><![CDATA[<p>In terms of the WIP thing, I completely agree. Knowing how much billable activity I have in the pipeline allows me to better forecast my revenue and get advanced warning on cashflow. It&#8217;s true you don&#8217;t need WIP if every dollar you bill is on recurring services. But we, and almost every MSP I know of, has a fair amount of project work, and getting my WIP reports are essential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Siegel</title>
		<link>http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/comment-page-1/#comment-99512</link>
		<dc:creator>Evan Siegel</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/#comment-99512</guid>
		<description>solution that combines 95% of the necessary features, functionality and integration IT companies use most. However, each company does have their uniqueness, so we are able to build and create an interface that has the look and feel independently for each client and do so at NO cost to them. We hit the market in 2008 and are talking to Autotask and ConnectWise customers daily. We also offer a both Hosted and In Premise models at a affordable &quot;fixed&quot; monthly cost that includes unlimited user licenses, support and training. We&#039;re the new kid on the block. Keep the content coming.</description>
		<content:encoded><![CDATA[<p>solution that combines 95% of the necessary features, functionality and integration IT companies use most. However, each company does have their uniqueness, so we are able to build and create an interface that has the look and feel independently for each client and do so at NO cost to them. We hit the market in 2008 and are talking to Autotask and ConnectWise customers daily. We also offer a both Hosted and In Premise models at a affordable &#8220;fixed&#8221; monthly cost that includes unlimited user licenses, support and training. We&#8217;re the new kid on the block. Keep the content coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Siegel</title>
		<link>http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/comment-page-1/#comment-99511</link>
		<dc:creator>Evan Siegel</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/#comment-99511</guid>
		<description>Hi Joe,

Great conversation and certainly one that will only grow. Karisoft grew out of Al Karimi&#039;s IT company in 2002. The end result was after a long evaluation of the PSA market, a simple, easy to use and CUSTOMIZABLE</description>
		<content:encoded><![CDATA[<p>Hi Joe,</p>
<p>Great conversation and certainly one that will only grow. Karisoft grew out of Al Karimi&#8217;s IT company in 2002. The end result was after a long evaluation of the PSA market, a simple, easy to use and CUSTOMIZABLE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Tawiah</title>
		<link>http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/comment-page-1/#comment-99510</link>
		<dc:creator>Eugene Tawiah</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/#comment-99510</guid>
		<description>I&#039;m curious as to Arnie&#039;s response.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious as to Arnie&#8217;s response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lancaster</title>
		<link>http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/comment-page-1/#comment-99507</link>
		<dc:creator>Jim Lancaster</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/#comment-99507</guid>
		<description>Thanks Joe, but I&#039;m pretty sure Arnie knows what our thoughts are. We&#039;ve been a relatively satisfied Connectwise customer for 4 years, or so, but it remains a complete mystery to us why a self-proclaimed CPA like Arnie is so adamant that there is no need to (or it is not the role of Connectwise to) reconcile time, and truly track staff productivity.</description>
		<content:encoded><![CDATA[<p>Thanks Joe, but I&#8217;m pretty sure Arnie knows what our thoughts are. We&#8217;ve been a relatively satisfied Connectwise customer for 4 years, or so, but it remains a complete mystery to us why a self-proclaimed CPA like Arnie is so adamant that there is no need to (or it is not the role of Connectwise to) reconcile time, and truly track staff productivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Panettieri</title>
		<link>http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/comment-page-1/#comment-99504</link>
		<dc:creator>Joe Panettieri</dc:creator>
		<pubDate>Fri, 24 Apr 2009 12:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/2009/04/23/psa-software-has-critical-mass-among-leading-msps/#comment-99504</guid>
		<description>Hey Jim: I can&#039;t speak for Arnie. But I will let him know your thoughts and I&#039;ll check to see if he has a response.</description>
		<content:encoded><![CDATA[<p>Hey Jim: I can&#8217;t speak for Arnie. But I will let him know your thoughts and I&#8217;ll check to see if he has a response.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c810354.r54.cf2.rackcdn.com

Served from: www.thevarguy.com @ 2012-02-10 08:54:38 -->
