<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Open Source Business Intelligence Scores Another Channel Win</title>
	<atom:link href="http://www.thevarguy.com/2009/05/19/open-source-business-intelligence-scores-another-channel-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevarguy.com/2009/05/19/open-source-business-intelligence-scores-another-channel-win/</link>
	<description>What's Next In the IT Channel</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:37:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Open Source Business Intelligence Scores Another Channel Win (The VAR&#160;Guy) &#124; BizCubed</title>
		<link>http://www.thevarguy.com/2009/05/19/open-source-business-intelligence-scores-another-channel-win/comment-page-1/#comment-100847</link>
		<dc:creator>Open Source Business Intelligence Scores Another Channel Win (The VAR&#160;Guy) &#124; BizCubed</dc:creator>
		<pubDate>Tue, 26 May 2009 04:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=2769#comment-100847</guid>
		<description>[...] Forgive The VAR Guy if he sounds like Yogi Berra today, but our resident blogger has deja vu all over again. The reason: The folks at OpenBI, a systems integrator in Chicago, have scored yet another win promoting Pentaho’s open source business intelligence software to&#160;customers. More » [...]</description>
		<content:encoded><![CDATA[<p>[...] Forgive The VAR Guy if he sounds like Yogi Berra today, but our resident blogger has deja vu all over again. The reason: The folks at OpenBI, a systems integrator in Chicago, have scored yet another win promoting Pentaho’s open source business intelligence software to&nbsp;customers. More » [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 21/05/2009: New GNOME, IBM Promotes Desktop GNU/Linux &#124; Boycott Novell</title>
		<link>http://www.thevarguy.com/2009/05/19/open-source-business-intelligence-scores-another-channel-win/comment-page-1/#comment-100281</link>
		<dc:creator>Links 21/05/2009: New GNOME, IBM Promotes Desktop GNU/Linux &#124; Boycott Novell</dc:creator>
		<pubDate>Fri, 22 May 2009 03:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=2769#comment-100281</guid>
		<description>[...] Open Source Business Intelligence Scores Another Channel Win openbiForgive The VAR Guy if he sounds like Yogi Berra today, but our resident blogger has deja vu all over again. The reason: The folks at OpenBI, a systems integrator in Chicago, have scored yet another win promoting Pentaho’s open source business intelligence software to customers. This is becoming a familiar story for OpenBI and Pentaho’s channel. Here’s the scoop. [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Source Business Intelligence Scores Another Channel Win openbiForgive The VAR Guy if he sounds like Yogi Berra today, but our resident blogger has deja vu all over again. The reason: The folks at OpenBI, a systems integrator in Chicago, have scored yet another win promoting Pentaho’s open source business intelligence software to customers. This is becoming a familiar story for OpenBI and Pentaho’s channel. Here’s the scoop. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Seyer</title>
		<link>http://www.thevarguy.com/2009/05/19/open-source-business-intelligence-scores-another-channel-win/comment-page-1/#comment-100253</link>
		<dc:creator>John Seyer</dc:creator>
		<pubDate>Wed, 20 May 2009 17:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=2769#comment-100253</guid>
		<description>OpenBI did a great presentation to the Pentaho partner event about their experience deploying a BI pilot using EC2. 
regards,
John Seyer
alliancecloud</description>
		<content:encoded><![CDATA[<p>OpenBI did a great presentation to the Pentaho partner event about their experience deploying a BI pilot using EC2.<br />
regards,<br />
John Seyer<br />
alliancecloud</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The VAR Guy</title>
		<link>http://www.thevarguy.com/2009/05/19/open-source-business-intelligence-scores-another-channel-win/comment-page-1/#comment-100251</link>
		<dc:creator>The VAR Guy</dc:creator>
		<pubDate>Wed, 20 May 2009 15:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=2769#comment-100251</guid>
		<description>Dave: No need to thank The VAR Guy. Our resident blogger strives to cover &quot;what&#039;s next&quot; in the IT channel. OpenBI and Pentaho certainly fit that description. And the fact that OpenBI blends open source, Windows and cloud computing (in some cases) is critically important for readers to understand.

Too often, the IT media spends time hyping open source vs. closed source. Or on-premise vs. in-cloud. Those are pretty narrow views of the software market...</description>
		<content:encoded><![CDATA[<p>Dave: No need to thank The VAR Guy. Our resident blogger strives to cover &#8220;what&#8217;s next&#8221; in the IT channel. OpenBI and Pentaho certainly fit that description. And the fact that OpenBI blends open source, Windows and cloud computing (in some cases) is critically important for readers to understand.</p>
<p>Too often, the IT media spends time hyping open source vs. closed source. Or on-premise vs. in-cloud. Those are pretty narrow views of the software market&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Reinke</title>
		<link>http://www.thevarguy.com/2009/05/19/open-source-business-intelligence-scores-another-channel-win/comment-page-1/#comment-100249</link>
		<dc:creator>Dave Reinke</dc:creator>
		<pubDate>Wed, 20 May 2009 13:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=2769#comment-100249</guid>
		<description>Thank you VAR Guy for your kind comments.   OpenBI is very proud to work with The Swiss Colony and Pentaho to realize this success.   

Your blog asked a question about the use of a Windows server.   Yes, SQL Server is running on a Windows server.   As stated in the press release, the Pentaho application server and ETL server are running on Linux.  We use JDBC to connect to the SQL Server database.    

Regards
Dave Reinke
Partner, OpenBI</description>
		<content:encoded><![CDATA[<p>Thank you VAR Guy for your kind comments.   OpenBI is very proud to work with The Swiss Colony and Pentaho to realize this success.   </p>
<p>Your blog asked a question about the use of a Windows server.   Yes, SQL Server is running on a Windows server.   As stated in the press release, the Pentaho application server and ETL server are running on Linux.  We use JDBC to connect to the SQL Server database.    </p>
<p>Regards<br />
Dave Reinke<br />
Partner, OpenBI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Business Intelligence Scores Again &#124; Techie News</title>
		<link>http://www.thevarguy.com/2009/05/19/open-source-business-intelligence-scores-another-channel-win/comment-page-1/#comment-100248</link>
		<dc:creator>Open Source Business Intelligence Scores Again &#124; Techie News</dc:creator>
		<pubDate>Wed, 20 May 2009 11:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=2769#comment-100248</guid>
		<description>[...] to customers. This is becoming a familiar story for OpenBI and Pentaho’s partner channel. Here’s the scoop.      Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] to customers. This is becoming a familiar story for OpenBI and Pentaho’s partner channel. Here’s the scoop.      Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
