<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How Some Microsoft BPOS Partners Earn $167 Per Seat</title>
	<atom:link href="http://www.thevarguy.com/2009/07/16/microsoft-bpos-partners-earning-167-per-seat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevarguy.com/2009/07/16/microsoft-bpos-partners-earning-167-per-seat/</link>
	<description>Channel News, Reseller News and Channel Partner Programs</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Christian</title>
		<link>http://www.thevarguy.com/2009/07/16/microsoft-bpos-partners-earning-167-per-seat/comment-page-1/#comment-111130</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sun, 23 May 2010 00:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3931#comment-111130</guid>
		<description>VAR guy: Yep, I can clearly see where Microsoft is still happy with a deal win for Intermedia... They do get their software from Microsoft after all. It also continues to promote MS Office product sales and the Microsoft Brand. It is seemingly nice, but it is also stratigic and healthy business.

Thank you so much for the post BTW.

Also, what kinds of services have you seen provided within Consulting and Managed service fees? Also, what are the customers getting out of the POR fees? (Migration fees I can understand off the bat).</description>
		<content:encoded><![CDATA[<p>VAR guy: Yep, I can clearly see where Microsoft is still happy with a deal win for Intermedia&#8230; They do get their software from Microsoft after all. It also continues to promote MS Office product sales and the Microsoft Brand. It is seemingly nice, but it is also stratigic and healthy business.</p>
<p>Thank you so much for the post BTW.</p>
<p>Also, what kinds of services have you seen provided within Consulting and Managed service fees? Also, what are the customers getting out of the POR fees? (Migration fees I can understand off the bat).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allo Vera</title>
		<link>http://www.thevarguy.com/2009/07/16/microsoft-bpos-partners-earning-167-per-seat/comment-page-1/#comment-111108</link>
		<dc:creator>Allo Vera</dc:creator>
		<pubDate>Thu, 20 May 2010 18:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3931#comment-111108</guid>
		<description>Thanks - and informative.

VAR guy: Have you looked at the Google partner model? Do you have comments about that?
From my perspective, Google apps gives me 20% in year 1, 20% in year 2, 20% in year 3, 20%... every year. Granted, it&#039;s a lower priced product, but easier to sell more. And *I* keep the customer relationship, not Google.

It&#039;s still tough to make big bucks, as there is not much deployment or consulting justified in the migration, but I am betting on a) the recurring revenue and b) winning the customer that might lead to more interesting and lucrative work.

Looking forward to your comments.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; and informative.</p>
<p>VAR guy: Have you looked at the Google partner model? Do you have comments about that?<br />
From my perspective, Google apps gives me 20% in year 1, 20% in year 2, 20% in year 3, 20%&#8230; every year. Granted, it&#8217;s a lower priced product, but easier to sell more. And *I* keep the customer relationship, not Google.</p>
<p>It&#8217;s still tough to make big bucks, as there is not much deployment or consulting justified in the migration, but I am betting on a) the recurring revenue and b) winning the customer that might lead to more interesting and lucrative work.</p>
<p>Looking forward to your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geno Cenci</title>
		<link>http://www.thevarguy.com/2009/07/16/microsoft-bpos-partners-earning-167-per-seat/comment-page-1/#comment-107579</link>
		<dc:creator>Geno Cenci</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3931#comment-107579</guid>
		<description>Did you ever get the cost from Pointbridge share cost of sales and average close time for those 5,200 seats? My sales org struggles to see the $$ in margin for them.</description>
		<content:encoded><![CDATA[<p>Did you ever get the cost from Pointbridge share cost of sales and average close time for those 5,200 seats? My sales org struggles to see the $$ in margin for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The VAR Guy</title>
		<link>http://www.thevarguy.com/2009/07/16/microsoft-bpos-partners-earning-167-per-seat/comment-page-1/#comment-104263</link>
		<dc:creator>The VAR Guy</dc:creator>
		<pubDate>Tue, 28 Jul 2009 23:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3931#comment-104263</guid>
		<description>Andrew: The VAR Guy will ping them... Thanks for the question(s).</description>
		<content:encoded><![CDATA[<p>Andrew: The VAR Guy will ping them&#8230; Thanks for the question(s).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Brooks</title>
		<link>http://www.thevarguy.com/2009/07/16/microsoft-bpos-partners-earning-167-per-seat/comment-page-1/#comment-104257</link>
		<dc:creator>Andrew Brooks</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3931#comment-104257</guid>
		<description>Var Guy - any chance the PointBridge folks would share cost of sales and average close time for those 5,200 seats?  Big migrations usually take big, long selling cycles.  Would be interested what the average was and if they found the cost of that sale to be on par with onsite implementation.  Could be a big swing in the value of that 642K.</description>
		<content:encoded><![CDATA[<p>Var Guy &#8211; any chance the PointBridge folks would share cost of sales and average close time for those 5,200 seats?  Big migrations usually take big, long selling cycles.  Would be interested what the average was and if they found the cost of that sale to be on par with onsite implementation.  Could be a big swing in the value of that 642K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The VAR Guy</title>
		<link>http://www.thevarguy.com/2009/07/16/microsoft-bpos-partners-earning-167-per-seat/comment-page-1/#comment-104026</link>
		<dc:creator>The VAR Guy</dc:creator>
		<pubDate>Fri, 17 Jul 2009 02:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3931#comment-104026</guid>
		<description>Aut30: yes. Ingram Micro Seismic team assisting VARs with SaaS Exchange, Sharepoint...</description>
		<content:encoded><![CDATA[<p>Aut30: yes. Ingram Micro Seismic team assisting VARs with SaaS Exchange, Sharepoint&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aut30</title>
		<link>http://www.thevarguy.com/2009/07/16/microsoft-bpos-partners-earning-167-per-seat/comment-page-1/#comment-104024</link>
		<dc:creator>Aut30</dc:creator>
		<pubDate>Fri, 17 Jul 2009 01:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3931#comment-104024</guid>
		<description>Var Guy is there a distribution play here?</description>
		<content:encoded><![CDATA[<p>Var Guy is there a distribution play here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The VAR Guy</title>
		<link>http://www.thevarguy.com/2009/07/16/microsoft-bpos-partners-earning-167-per-seat/comment-page-1/#comment-104021</link>
		<dc:creator>The VAR Guy</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3931#comment-104021</guid>
		<description>Mark: Can you share any more about your business? The VAR Guy loves real world examples of what&#039;s working -- and what isn&#039;t working -- out in the market.</description>
		<content:encoded><![CDATA[<p>Mark: Can you share any more about your business? The VAR Guy loves real world examples of what&#8217;s working &#8212; and what isn&#8217;t working &#8212; out in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Adams</title>
		<link>http://www.thevarguy.com/2009/07/16/microsoft-bpos-partners-earning-167-per-seat/comment-page-1/#comment-104018</link>
		<dc:creator>Mark Adams</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3931#comment-104018</guid>
		<description>We have been reselling Hosted Exchange since 2001 and I have never known a partner who is earning big bucks from migration and consulting, and, our partners want to own the customer relationhip, not risk losing the recurring fees at the end of year one at the flick of a mouse, no no, thats not good business

Mark</description>
		<content:encoded><![CDATA[<p>We have been reselling Hosted Exchange since 2001 and I have never known a partner who is earning big bucks from migration and consulting, and, our partners want to own the customer relationhip, not risk losing the recurring fees at the end of year one at the flick of a mouse, no no, thats not good business</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The VAR Guy</title>
		<link>http://www.thevarguy.com/2009/07/16/microsoft-bpos-partners-earning-167-per-seat/comment-page-1/#comment-104016</link>
		<dc:creator>The VAR Guy</dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3931#comment-104016</guid>
		<description>Vlad: The VAR Guy keeps his comment area wide open for constructive criticism. But please note: The VAR Guy spoke with PointBridge for perspective and they had some upbeat reinforcement on Microsoft&#039;s statements. And the revenues collected, in this case, were related to BPOS.

You raise some healthy debate, tho. And The VAR Guy welcomes it. </description>
		<content:encoded><![CDATA[<p>Vlad: The VAR Guy keeps his comment area wide open for constructive criticism. But please note: The VAR Guy spoke with PointBridge for perspective and they had some upbeat reinforcement on Microsoft&#8217;s statements. And the revenues collected, in this case, were related to BPOS.</p>
<p>You raise some healthy debate, tho. And The VAR Guy welcomes it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad Mazek</title>
		<link>http://www.thevarguy.com/2009/07/16/microsoft-bpos-partners-earning-167-per-seat/comment-page-1/#comment-104015</link>
		<dc:creator>Vlad Mazek</dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3931#comment-104015</guid>
		<description>Sorry, but as I mentioned on your Facebook yesterday, I call pure infomercial bs on this. Microsoft Partners make 18% first year and far less after that on handing their client, their data and billing over to Microsoft.

All other revenues collected are unrelated to BOPS and can be associated with any other product or service. So to say that ___ Partners are making (imaginary number) it remarkably misleading.

-Vlad</description>
		<content:encoded><![CDATA[<p>Sorry, but as I mentioned on your Facebook yesterday, I call pure infomercial bs on this. Microsoft Partners make 18% first year and far less after that on handing their client, their data and billing over to Microsoft.</p>
<p>All other revenues collected are unrelated to BOPS and can be associated with any other product or service. So to say that ___ Partners are making (imaginary number) it remarkably misleading.</p>
<p>-Vlad</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c810354.r54.cf2.rackcdn.com

Served from: www.thevarguy.com @ 2012-02-10 09:54:51 -->
