<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Who Is the Next Red Hat?</title>
	<atom:link href="http://www.thevarguy.com/2009/07/20/who-is-the-next-red-hat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevarguy.com/2009/07/20/who-is-the-next-red-hat/</link>
	<description>What's Next In the IT Channel</description>
	<lastBuildDate>Mon, 22 Mar 2010 01:50:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Red Hat enters S&#38;P 500 - is it good news for Apple? : Shufflegazine - Apple Lifestyle Magazine</title>
		<link>http://www.thevarguy.com/2009/07/20/who-is-the-next-red-hat/comment-page-1/#comment-104297</link>
		<dc:creator>Red Hat enters S&#38;P 500 - is it good news for Apple? : Shufflegazine - Apple Lifestyle Magazine</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3970#comment-104297</guid>
		<description>[...] popular Ubuntu Linux distribution, which can also be installed on most Macs. An IPO has even been rumored for [...]</description>
		<content:encoded><![CDATA[<p>[...] popular Ubuntu Linux distribution, which can also be installed on most Macs. An IPO has even been rumored for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Pricing Incentives and Business Strategies: the GroundWork case</title>
		<link>http://www.thevarguy.com/2009/07/20/who-is-the-next-red-hat/comment-page-1/#comment-104229</link>
		<dc:creator>Open Source Pricing Incentives and Business Strategies: the GroundWork case</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3970#comment-104229</guid>
		<description>[...] Special pricing incentives are a sign of change, and yet a valuable tool to better understand your customer base. GroundWork is receiving interesting feedback, actually its customers demand for more flexibility in the buying process. Let&#8217;s see if and at which extent they will affect the evolving GroundWork business strategy.   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Special pricing incentives are a sign of change, and yet a valuable tool to better understand your customer base. GroundWork is receiving interesting feedback, actually its customers demand for more flexibility in the buying process. Let&#8217;s see if and at which extent they will affect the evolving GroundWork business strategy.   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 22/07/2009: Launchpad is Free Software; 2 Flash Frameworks Go FOSS &#124; Boycott Novell</title>
		<link>http://www.thevarguy.com/2009/07/20/who-is-the-next-red-hat/comment-page-1/#comment-104102</link>
		<dc:creator>Links 22/07/2009: Launchpad is Free Software; 2 Flash Frameworks Go FOSS &#124; Boycott Novell</dc:creator>
		<pubDate>Wed, 22 Jul 2009 08:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3970#comment-104102</guid>
		<description>[...] Who Is the Next Red Hat? The open source world is cheering as Red Hat joins the S&amp;P 500. It’s a huge vote of confidence in Red Hat. But is it a vote of confidence in the open source business model? Or more of a sign that Red Hat is miles ahead of its open source rivals on Wall Street and in the channel? Some clues from The VAR Guy… [...]</description>
		<content:encoded><![CDATA[<p>[...] Who Is the Next Red Hat? The open source world is cheering as Red Hat joins the S&amp;P 500. It’s a huge vote of confidence in Red Hat. But is it a vote of confidence in the open source business model? Or more of a sign that Red Hat is miles ahead of its open source rivals on Wall Street and in the channel? Some clues from The VAR Guy… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 22/07/2009: &#124; Boycott Novell</title>
		<link>http://www.thevarguy.com/2009/07/20/who-is-the-next-red-hat/comment-page-1/#comment-104101</link>
		<dc:creator>Links 22/07/2009: &#124; Boycott Novell</dc:creator>
		<pubDate>Wed, 22 Jul 2009 08:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3970#comment-104101</guid>
		<description>[...] Who Is the Next Red Hat? The open source world is cheering as Red Hat joins the S&amp;P 500. It’s a huge vote of confidence in Red Hat. But is it a vote of confidence in the open source business model? Or more of a sign that Red Hat is miles ahead of its open source rivals on Wall Street and in the channel? Some clues from The VAR Guy… [...]</description>
		<content:encoded><![CDATA[<p>[...] Who Is the Next Red Hat? The open source world is cheering as Red Hat joins the S&amp;P 500. It’s a huge vote of confidence in Red Hat. But is it a vote of confidence in the open source business model? Or more of a sign that Red Hat is miles ahead of its open source rivals on Wall Street and in the channel? Some clues from The VAR Guy… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl O. Pinc</title>
		<link>http://www.thevarguy.com/2009/07/20/who-is-the-next-red-hat/comment-page-1/#comment-104088</link>
		<dc:creator>Karl O. Pinc</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3970#comment-104088</guid>
		<description>As an open source user, why do I care?  It&#039;s not like you can measure the success of an open source project by the company behind it.  Take a look at the apache project for example.  If I want to adopt, use, or sell open source the &quot;corporation behind the product&quot; is low on the list of value predictors.</description>
		<content:encoded><![CDATA[<p>As an open source user, why do I care?  It&#8217;s not like you can measure the success of an open source project by the company behind it.  Take a look at the apache project for example.  If I want to adopt, use, or sell open source the &#8220;corporation behind the product&#8221; is low on the list of value predictors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastien Carrillo (opensmooth) 's status on Tuesday, 21-Jul-09 13:30:49 UTC - Identi.ca</title>
		<link>http://www.thevarguy.com/2009/07/20/who-is-the-next-red-hat/comment-page-1/#comment-104078</link>
		<dc:creator>Sebastien Carrillo (opensmooth) 's status on Tuesday, 21-Jul-09 13:30:49 UTC - Identi.ca</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3970#comment-104078</guid>
		<description>[...]  http://www.thevarguy.com/2009/07/20/who-is-the-next-red-hat/  [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://www.thevarguy.com/2009/07/20/who-is-the-next-red-hat/" rel="nofollow">http://www.thevarguy.com/2009/07/20/who-is-the-next-red-hat/</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glyn Moody (glynmoody) 's status on Monday, 20-Jul-09 18:05:05 UTC - Identi.ca</title>
		<link>http://www.thevarguy.com/2009/07/20/who-is-the-next-red-hat/comment-page-1/#comment-104065</link>
		<dc:creator>Glyn Moody (glynmoody) 's status on Monday, 20-Jul-09 18:05:05 UTC - Identi.ca</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=3970#comment-104065</guid>
		<description>[...]  http://www.thevarguy.com/2009/07/20/who-is-the-next-red-hat/  [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://www.thevarguy.com/2009/07/20/who-is-the-next-red-hat/" rel="nofollow">http://www.thevarguy.com/2009/07/20/who-is-the-next-red-hat/</a>  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
