<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Ubuntu&#8217;s Disk Usage Analyzer</title>
	<atom:link href="http://www.thevarguy.com/2010/01/14/ubuntus-disk-usage-analyzer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevarguy.com/2010/01/14/ubuntus-disk-usage-analyzer/</link>
	<description>Channel News, Reseller News and Channel Partner Programs</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Baobab, analizzatore d&#8217;uso per i dischi &#124; Fabrizio Savella</title>
		<link>http://www.thevarguy.com/2010/01/14/ubuntus-disk-usage-analyzer/comment-page-1/#comment-120273</link>
		<dc:creator>Baobab, analizzatore d&#8217;uso per i dischi &#124; Fabrizio Savella</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/?p=1701#comment-120273</guid>
		<description>[...] Via &#124; WorksWithU [...]</description>
		<content:encoded><![CDATA[<p>[...] Via | WorksWithU [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Tozzi</title>
		<link>http://www.thevarguy.com/2010/01/14/ubuntus-disk-usage-analyzer/comment-page-1/#comment-120272</link>
		<dc:creator>Christopher Tozzi</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/?p=1701#comment-120272</guid>
		<description>Jim: because it was at 100% :) I had let my disk situation get out of control.  Fortunately it was nothing that gparted couldn&#039;t fix (luckily I had some free space in /home that I moved over to /).</description>
		<content:encoded><![CDATA[<p>Jim: because it was at 100% <img src='http://c810354.r54.cf2.rackcdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I had let my disk situation get out of control.  Fortunately it was nothing that gparted couldn&#8217;t fix (luckily I had some free space in /home that I moved over to /).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Buler</title>
		<link>http://www.thevarguy.com/2010/01/14/ubuntus-disk-usage-analyzer/comment-page-1/#comment-120271</link>
		<dc:creator>Jim Buler</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/?p=1701#comment-120271</guid>
		<description>Why does it show / at 100%?</description>
		<content:encoded><![CDATA[<p>Why does it show / at 100%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baobab recensito da WorksWithU &#171; acrònico</title>
		<link>http://www.thevarguy.com/2010/01/14/ubuntus-disk-usage-analyzer/comment-page-1/#comment-120270</link>
		<dc:creator>Baobab recensito da WorksWithU &#171; acrònico</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/?p=1701#comment-120270</guid>
		<description>[...]    Christopher Tozzi, l&#8217;abile redattore del portale WorksWithU, ha recentemente pubblicato un interessante articolo su Baobab (Disk Usage Analyzer), evidenziando attraverso i suoi commenti la semplicità d&#8217;uso [...]</description>
		<content:encoded><![CDATA[<p>[...]    Christopher Tozzi, l&#8217;abile redattore del portale WorksWithU, ha recentemente pubblicato un interessante articolo su Baobab (Disk Usage Analyzer), evidenziando attraverso i suoi commenti la semplicità d&#8217;uso [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabio Marzocca</title>
		<link>http://www.thevarguy.com/2010/01/14/ubuntus-disk-usage-analyzer/comment-page-1/#comment-120269</link>
		<dc:creator>Fabio Marzocca</dc:creator>
		<pubDate>Mon, 18 Jan 2010 09:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/?p=1701#comment-120269</guid>
		<description>Thanks for the post, Chris.

We are developing Baobab (Disk Usage Analyzer) since 2005 and currently it has a deep integration with Gnome environment. Of course, almost anything can be done from console in Linux, but Gnome was lacking such a tool.

Fabio</description>
		<content:encoded><![CDATA[<p>Thanks for the post, Chris.</p>
<p>We are developing Baobab (Disk Usage Analyzer) since 2005 and currently it has a deep integration with Gnome environment. Of course, almost anything can be done from console in Linux, but Gnome was lacking such a tool.</p>
<p>Fabio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F. Fellini</title>
		<link>http://www.thevarguy.com/2010/01/14/ubuntus-disk-usage-analyzer/comment-page-1/#comment-120268</link>
		<dc:creator>F. Fellini</dc:creator>
		<pubDate>Sun, 17 Jan 2010 11:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/?p=1701#comment-120268</guid>
		<description>Totally agree. Ever wondered where all those gigs suddenly went only to figure out that those images in &quot;.virtualbox&quot; have been growing (as they are supposed to)? I know I can watch grass grow, while &quot;du -h&quot; runs but this one has all those flashing lights, bells and whistles.</description>
		<content:encoded><![CDATA[<p>Totally agree. Ever wondered where all those gigs suddenly went only to figure out that those images in &#8220;.virtualbox&#8221; have been growing (as they are supposed to)? I know I can watch grass grow, while &#8220;du -h&#8221; runs but this one has all those flashing lights, bells and whistles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://www.thevarguy.com/2010/01/14/ubuntus-disk-usage-analyzer/comment-page-1/#comment-120267</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Sun, 17 Jan 2010 06:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/?p=1701#comment-120267</guid>
		<description>I too like this little app. Such a nice bit of variety and color added to a very necessary function.</description>
		<content:encoded><![CDATA[<p>I too like this little app. Such a nice bit of variety and color added to a very necessary function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aikiwolfie</title>
		<link>http://www.thevarguy.com/2010/01/14/ubuntus-disk-usage-analyzer/comment-page-1/#comment-120266</link>
		<dc:creator>aikiwolfie</dc:creator>
		<pubDate>Sat, 16 Jan 2010 00:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/?p=1701#comment-120266</guid>
		<description>Ah I&#039;ve used that little app several times. It quick and dirty and just does what it&#039;s supposed to do. Exactly what I want in an application like that.

Although with 1.5TB to play with I don&#039;t normally worry :op</description>
		<content:encoded><![CDATA[<p>Ah I&#8217;ve used that little app several times. It quick and dirty and just does what it&#8217;s supposed to do. Exactly what I want in an application like that.</p>
<p>Although with 1.5TB to play with I don&#8217;t normally worry <img src='http://c810354.r54.cf2.rackcdn.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hmm</title>
		<link>http://www.thevarguy.com/2010/01/14/ubuntus-disk-usage-analyzer/comment-page-1/#comment-120265</link>
		<dc:creator>Hmm</dc:creator>
		<pubDate>Fri, 15 Jan 2010 04:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.workswithu.com/?p=1701#comment-120265</guid>
		<description>I think Filelight was first, and better.</description>
		<content:encoded><![CDATA[<p>I think Filelight was first, and better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c810354.r54.cf2.rackcdn.com

Served from: www.thevarguy.com @ 2012-02-09 23:12:59 -->
