<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Novell Receives Buyout Offer; More Bidders Coming?</title>
	<atom:link href="http://www.thevarguy.com/2010/03/02/novell-receives-buyout-offer-more-bidders-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevarguy.com/2010/03/02/novell-receives-buyout-offer-more-bidders-coming/</link>
	<description>Channel News, Reseller News and Channel Partner Programs</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Novell&#8217;s buyout and its effect on the industry &#124; penlau software</title>
		<link>http://www.thevarguy.com/2010/03/02/novell-receives-buyout-offer-more-bidders-coming/comment-page-1/#comment-107409</link>
		<dc:creator>Novell&#8217;s buyout and its effect on the industry &#124; penlau software</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=8933#comment-107409</guid>
		<description>[...] makes it an interesting ante for Oracle or someone else to play in the enterprise software [...]</description>
		<content:encoded><![CDATA[<p>[...] makes it an interesting ante for Oracle or someone else to play in the enterprise software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Hovsepian Receives Another Large Lump of Cash as Novell Sale Looms &#124; Boycott Novell</title>
		<link>http://www.thevarguy.com/2010/03/02/novell-receives-buyout-offer-more-bidders-coming/comment-page-1/#comment-107407</link>
		<dc:creator>Ron Hovsepian Receives Another Large Lump of Cash as Novell Sale Looms &#124; Boycott Novell</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=8933#comment-107407</guid>
		<description>[...] The VAR Guy points out, it&#8217;s not clear what this whole thing means to SUSE (he also refers to the recent results).  [...]</description>
		<content:encoded><![CDATA[<p>[...] The VAR Guy points out, it&#8217;s not clear what this whole thing means to SUSE (he also refers to the recent results).  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novell gets a Buyout Offer, Attracts more Buyers</title>
		<link>http://www.thevarguy.com/2010/03/02/novell-receives-buyout-offer-more-bidders-coming/comment-page-1/#comment-107406</link>
		<dc:creator>Novell gets a Buyout Offer, Attracts more Buyers</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=8933#comment-107406</guid>
		<description>[...] to the buyout news this time is indicative of a good chance of the buyout actually happening. Thevarguy has listed all the possible buyers and their relations with Novell. The only question here is that [...]</description>
		<content:encoded><![CDATA[<p>[...] to the buyout news this time is indicative of a good chance of the buyout actually happening. Thevarguy has listed all the possible buyers and their relations with Novell. The only question here is that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novell Gets $2 Billion Takeover Offer From Elliott &#171; Jeremy&#8217;s Blog</title>
		<link>http://www.thevarguy.com/2010/03/02/novell-receives-buyout-offer-more-bidders-coming/comment-page-1/#comment-107403</link>
		<dc:creator>Novell Gets $2 Billion Takeover Offer From Elliott &#171; Jeremy&#8217;s Blog</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=8933#comment-107403</guid>
		<description>[...] Source though. Which brings the next question. Is another suitor likely to jump in at this point. the Var Guy lists IBM, Hewlett-Packard, Microsoft, Oracle, SAP and Computer Associates as potential options. [...]</description>
		<content:encoded><![CDATA[<p>[...] Source though. Which brings the next question. Is another suitor likely to jump in at this point. the Var Guy lists IBM, Hewlett-Packard, Microsoft, Oracle, SAP and Computer Associates as potential options. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novell&#8217;s buyout and its effect on the industry &#124; Easybranches.com&#8482;</title>
		<link>http://www.thevarguy.com/2010/03/02/novell-receives-buyout-offer-more-bidders-coming/comment-page-1/#comment-107402</link>
		<dc:creator>Novell&#8217;s buyout and its effect on the industry &#124; Easybranches.com&#8482;</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=8933#comment-107402</guid>
		<description>[...] makes it an interesting ante for Oracle or someone else to play in the enterprise software [...]</description>
		<content:encoded><![CDATA[<p>[...] makes it an interesting ante for Oracle or someone else to play in the enterprise software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The VAR Guy</title>
		<link>http://www.thevarguy.com/2010/03/02/novell-receives-buyout-offer-more-bidders-coming/comment-page-1/#comment-107401</link>
		<dc:creator>The VAR Guy</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=8933#comment-107401</guid>
		<description>Frankie@1: The VAR Guy was in Vegas earlier this week... and wonder if the pros agree with your odds.

Azza@2: The VAR Guy hasn&#039;t been able to track down Elliott Associates&#039; Web site. But our resident blogger thinks they are purely a financial firm looking to take Novell private. From there, the options are (A) build up Novell as a whole or (B) break up the pieces... Of course, that&#039;s speculation from The VAR Guy.

Chris@3: Last time The VAR Guy heard, Dell was Red Hat&#039;s largest worldwide reseller. Does Dell really want to shift all of those customers to Novell SUSE while alienating Red Hat along the way? Plus, does Dell really want all the other businesses (identity mgmt, etc.) that Novell has? The VAR Guy doubts it.

David@4: The VAR Guy thinks Red Hat would be wiser to stay the course and keep building momentum in its core products. If Novell gets acquired, there will be a transition period... and that spells opportunity for Red Hat.

Closing thought: The VAR Guy wants to reiterate that one possible end result is nobody buys Novell.

But our resident blogger will keep watching for new developments.
-TVG</description>
		<content:encoded><![CDATA[<p>Frankie@1: The VAR Guy was in Vegas earlier this week&#8230; and wonder if the pros agree with your odds.</p>
<p>Azza@2: The VAR Guy hasn&#8217;t been able to track down Elliott Associates&#8217; Web site. But our resident blogger thinks they are purely a financial firm looking to take Novell private. From there, the options are (A) build up Novell as a whole or (B) break up the pieces&#8230; Of course, that&#8217;s speculation from The VAR Guy.</p>
<p>Chris@3: Last time The VAR Guy heard, Dell was Red Hat&#8217;s largest worldwide reseller. Does Dell really want to shift all of those customers to Novell SUSE while alienating Red Hat along the way? Plus, does Dell really want all the other businesses (identity mgmt, etc.) that Novell has? The VAR Guy doubts it.</p>
<p>David@4: The VAR Guy thinks Red Hat would be wiser to stay the course and keep building momentum in its core products. If Novell gets acquired, there will be a transition period&#8230; and that spells opportunity for Red Hat.</p>
<p>Closing thought: The VAR Guy wants to reiterate that one possible end result is nobody buys Novell.</p>
<p>But our resident blogger will keep watching for new developments.<br />
-TVG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Klein</title>
		<link>http://www.thevarguy.com/2010/03/02/novell-receives-buyout-offer-more-bidders-coming/comment-page-1/#comment-107400</link>
		<dc:creator>David Klein</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=8933#comment-107400</guid>
		<description>How about a merge with RedHat?</description>
		<content:encoded><![CDATA[<p>How about a merge with RedHat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Puttick</title>
		<link>http://www.thevarguy.com/2010/03/02/novell-receives-buyout-offer-more-bidders-coming/comment-page-1/#comment-107399</link>
		<dc:creator>Chris Puttick</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=8933#comment-107399</guid>
		<description>How about Dell? Seems a perfect fit given Dell&#039;s intentions to become a services company.</description>
		<content:encoded><![CDATA[<p>How about Dell? Seems a perfect fit given Dell&#8217;s intentions to become a services company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azza</title>
		<link>http://www.thevarguy.com/2010/03/02/novell-receives-buyout-offer-more-bidders-coming/comment-page-1/#comment-107398</link>
		<dc:creator>azza</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=8933#comment-107398</guid>
		<description>A couple of questions .... 

Just who are Elliott Associates LP ??

Where do they stand in the sordid quagmire of patents / IP - do they have *any* tie-up with MS of Seattle ??

Are they a Trojan Horse into the great city of opensource / UNIX / Linix ??</description>
		<content:encoded><![CDATA[<p>A couple of questions &#8230;. </p>
<p>Just who are Elliott Associates LP ??</p>
<p>Where do they stand in the sordid quagmire of patents / IP &#8211; do they have *any* tie-up with MS of Seattle ??</p>
<p>Are they a Trojan Horse into the great city of opensource / UNIX / Linix ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Edward (Ed) Borasky</title>
		<link>http://www.thevarguy.com/2010/03/02/novell-receives-buyout-offer-more-bidders-coming/comment-page-1/#comment-107395</link>
		<dc:creator>M. Edward (Ed) Borasky</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=8933#comment-107395</guid>
		<description>Well - as long as openSUSE continues to exist, it doesn&#039;t matter to me who, if anyone, buys Novell. But if somebody buys Novell and *kills* the best freaking Linux desktop / laptop / netbook distro out there, I&#039;m going to cry for months!</description>
		<content:encoded><![CDATA[<p>Well &#8211; as long as openSUSE continues to exist, it doesn&#8217;t matter to me who, if anyone, buys Novell. But if somebody buys Novell and *kills* the best freaking Linux desktop / laptop / netbook distro out there, I&#8217;m going to cry for months!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frankie Says</title>
		<link>http://www.thevarguy.com/2010/03/02/novell-receives-buyout-offer-more-bidders-coming/comment-page-1/#comment-107392</link>
		<dc:creator>Frankie Says</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevarguy.com/?p=8933#comment-107392</guid>
		<description>Ok, VAR Guy. I&#039;ll take the bait. Here are the odds on who buys Novell.
1. Nobody, 5 to 1
2. Elliot Associates, 10 to 1
3. Microsoft, 10 to 1
4. CA, 15 to 1 because you are so right. NOVL and CA have similar market focuses
5. Oracle, 20 to 1
6. IBM, 25 to 1
7. HP, 50 to 1
8. SAP, 200 to 1
9. BMC, 200 to 1
10. Cisco, 200 to 1</description>
		<content:encoded><![CDATA[<p>Ok, VAR Guy. I&#8217;ll take the bait. Here are the odds on who buys Novell.<br />
1. Nobody, 5 to 1<br />
2. Elliot Associates, 10 to 1<br />
3. Microsoft, 10 to 1<br />
4. CA, 15 to 1 because you are so right. NOVL and CA have similar market focuses<br />
5. Oracle, 20 to 1<br />
6. IBM, 25 to 1<br />
7. HP, 50 to 1<br />
8. SAP, 200 to 1<br />
9. BMC, 200 to 1<br />
10. Cisco, 200 to 1</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c810354.r54.cf2.rackcdn.com

Served from: www.thevarguy.com @ 2012-02-10 08:45:21 -->
