How committed are open source companies to their channel partners? True partner-centric companies drive a higher and higher percent of their revenues through partners. Here’s a look at who’s driving the largest slice of their revenues through the channel.
| Rank | Company And Partner Web Site Link | 2008 Revenue From Partners | 2007 Revenue From Partners |
| 1 | Untangle Inc. | 100% | 100% |
| 1 | Cleversafe Inc. | 100% | NA |
| 3 | IPBrick International | 98% | 95% |
| 4 | Digium Inc. | 80% | 80% |
| 4 | Openbravo S.L. | 80% | 50% |
| 4 | Compiere Inc. | 80% | 80% |
| 7 | Opengear | 75% | 42% |
| 8 | Sun Microsystems Inc. | 68% | 68% |
| 9 | Red Hat Inc. | 60% | 50% |
| 9 | Novell Inc. | 60% | 55% |
| 9 | Jaspersoft Corp. | 60% | 50% |
| 9 | Alfresco Software Inc. | 60% | 15% |
| 9 | Continuent Inc. | 60% | 50% |
| 14 | Zimbra, a Yahoo! Company | 52% | 34% |
| 15 | xTuple Inc. | 50% | 40% |
| 15 | Openmoko, Inc. | 50% | 0% |
| 17 | Ingres Corp. | 38% | 28% |
| 18 | Pentaho Inc. | 30% | 30% |
| 20 | Fonality | 30% | 15% |
| 21 | Hyperic | 30% | 20% |
| 22 | MuleSource Inc. | 27% | 27% |
| 23 | Vyatta Inc. | 25% | 5% |
| 24 | EnterpriseDB Corp. | 20% | 10% |
Worth Noting
- GroundWork Open Source declined to publicly disclose information, but The VAR Guy tracked it down
- Cleversafe products not available in 2007
- Novell data estimated
- Ingres data estimated
- Vyatta data estimated
- Sun data estimated
Where to Go Next:
- Return to The Open Source 50’s starting page.
- Or download our comprehensive Open Source 50 report (as a single PDF) from The VAR Guy’s Resource Center (free registration required). The free 35-page report contains profiles of each company and their channel strategies.
