- Below: 25 companies worth watching in the open source IT channel.
- Return to The Open Source 50’s starting page.
- Or download our comprehensive Open Source 50 report (as a single PDF) from The VAR Guy’s Resource Center (free registration required). The 30-plus page report contains profiles of each company and their channel strategies.
| Company/Partner Site | Rank (2010) | Rank (2009) | Specialty | Channel Chief | Title |
| Acquia | One to Watch | One to Watch | Drupal content management | Bryan House | Sr. Director, Marketing |
| Actuate | One to Watch | One to Watch | Business intelligence | Pete Cittadini | CEO |
| Astaro Corp. | One to Watch | Not Ranked | Internet security | David Rogers | Vice President, Americas |
| Canonical | One to Watch | One to Watch | Linux | Chris Kenyon | VP, OEM Services |
| Cleversafe | One to Watch | 15 | Security | Jose Figueroa | Senior VP, Sales |
| Continuent Inc. | One to Watch | One to Watch | Database replication | Eero Teerikorpi | CEO |
| eBox Technologies Inc. | One to Watch | Not Ranked | Linux small business server | Javi Vázquez | COO |
| eRacks Open Source Systems | One to Watch | One to Watch | Linuix servers | Max Haskvitz | General Manager |
| Eucalyptus Systems | One to Watch | Not Ranked | Cloud computing | Matt Reid | VP, Sales and Marketing |
| Ingres Corp. | One to Watch | 8 | Databases | Fred Gallagher | VP, Business Development |
| Intalio Inc. | One to Watch | Not Ranked | Enterprise cloud | Arnaud Blandin | VP, Alliances |
| IPBrick International | One to Watch | 7 | Unified communications | Raul Oliveira | CEO |
| JumpBox, Inc. | One to Watch | One to Watch | Cloud computing | Kimbro Staken | CEO |
| Magnolia International Ltd. | One to Watch | Not Ranked | Content management | Andrew King | Head of Business Development |
| Mandriva S.A. | One to Watch | One to Watch | Linux | Gaurav Parakh | VP, Channel Business Unit |
| Mindtouch Inc. | One to Watch | One to Watch | Collaboration platform | Mark Fidelman | VP of Sales |
| MuleSoft | One to Watch | Not Ranked | Middleware | Chris Purpura | VP, Corporate & Biz Development |
| MySQL (Owned by Oracle) | One to Watch | 2 | Databases | Judson Althoff | Channel Chief, Oracle |
| rSmart | One to Watch | One to Watch | Enterprise software for universities | Tom Chapman | CFO/VP of Business Development |
| SpringSource (a division of VMware) | One to Watch | Not Ranked | Software development | Mitch Ferguson | Senior Director, Alliances |
| StarPound Technologies Inc. | One to Watch | One to Watch | Call center software | Robert Shoe | VP, Sales & Business Development |
| Untangle | One to Watch | 9 | Security | Bob Walters | President & CEO |
| Xandros Corp. | One to Watch | One to Watch | Linux | Andreas Typaldos | CEO |
| Zenoss Inc. | One to Watch | Not Ranked | IT management | Brian Riley | VP, Global Alliances |
| Zmanda Inc. | One to Watch | One to Watch | Backup and disaster recovery | Ron Leonard | Director of Channel Sales |

Don't miss Charlene O'Hanlon's weekly columns...