Site Navigation
- Below: All 50 open source companies in our report, sorted alphabetically
- Return to The Open Source 50′s starting page.
- Or download our comprehensive Open Source 50 report (as a single PDF) from The VAR Guy’s Resource Center (free registration required). The free 35-page report contains profiles of each company and their channel strategies.
The Open Source 50, Listed A to Z
| Company | Open Source Specialty | Channel Chief | Title |
| Acquia | Drupal content management system | Jay Batson | CEO and Co-founder |
| Actuate | Rich Internet applications | Peter Cittadini | President and CEO |
| Alfresco Software Inc. | Content management | Martin Musierowicz | VP, Alliances |
| Azingo | Open mobile Linux software | Krish Kupathil | VP, Strategic Alliances and Business Development |
| Canonical | Linux | Chris Kenyon | Director of Business Development |
| CentralPointe | Cloud open source services for MSPs | Michael Proper | CEO |
| Cleversafe Inc. | Dispersed storage | Russ Kennedy | VP, Product Management & Product Marketing |
| Compiere Inc. | ERP and CRM | Kyle Rosier | Sr. Director, Sales |
| Concursive Corp. | CRM | Jeff Hershey | VP, Business Development |
| Continuent Inc. | Continuous data availability | Craig Stevens | VP, Worldwide Sales and Marketing |
| Digium Inc. | Asterisk IP PBX | Steve Harvey | VP, Worldwide Sales |
| EnterpriseDB Corp. | Databases | Andy Astor | Executive VP, Business Development |
| eRacks Open Source Systems | Linux and BSD rackmount servers | M Haskvitz | Sales |
| Fonality | IP PBXes | Sandra Hill | VP, Worldwide Channel Development |
| Funambol | Mobile Messaging | Rony Greenberg | Senior VP, Strategy and Business Development |
| Good OS | Operating systems | David Liu | Founder |
| GroundWork Open Source | Network managemnt | Alan Cooke | VP, Sales |
| Hyperic | Systems management | Jeff Santelices | VP of Business Development |
| Ingres Corp. | Databases | Emma McGrattan | SVP, Engineering |
| IPBrick International | Communications servers | Raul Oliveira | CEO |
| Jaspersoft Corp. | Business intelligence | Jose Morales | VP, Business Development |
| JumpBox Inc. | Open Source in the cloud | Kimbro Staken | CEO |
| Kaltura | Video platform | Linda Drabik | Director of Business Development |
| Likewise Software | Active Directory integration | Tracy Lothringer | Director of Strategic Alliances |
| Mandriva S.A. | Linux | Gaurav Parakh | VP Partnership Network |
| Mindtouch Inc. | Enterprise collaboration software | Aaron Fulkerson | CEO |
| MuleSource Inc. | Open source SOA | Phil Bradley | VP of Sales |
| Novell Inc. | Linux | John Dragoon | Chief Marketing Officer |
| Openbravo S.L. | ERP and point of sale | Andreu Bartoli | Global Sales Director |
| Opengear | Secure remote access | Todd Rychecky | VP, Sales & Marketing |
| Openmoko, Inc. | Mobile | Steven Mosher | VP, marketing |
| Open-Xchange Inc. | Groupware | Stephan Martin | Head of Professional Services |
| Pentaho Inc. | Business intelligence | Lars Nordwall | Senior VP, Business Development |
| Plat’Home Co., Ltd. | Micro Linux servers | Martin Killmann | International Sales |
| Qumranet.com | Virtualization | Craig Bauman | VP, Sales and Channels |
| Red Hat Inc. | Linux and JBoss middleware | Mark Enzweiler | VP, Global Channels |
| rSmart | College and university applications | Tom Chapman | CFO & VP Business Development |
| StarPound Technologies, Inc. | Business process management and SOA | Robert Shoe | VP Business Development |
| SugarCRM | CRM | Jeff Campbell | VP, Channels |
| Sun Microsystems Inc. | MySQL database | Tom Wagner | VP, North America Partner Sales |
| Untangle Inc. | Security | Chris Sterbenc | VP, Sales |
| Varien, the Magento company | E-commerce software | Chris Marshall | Business Development Manager |
| Voiceroute LLC | Open source unified communications | Ming Yong | CEO |
| Vyatta Inc. | Networking | Dave Roberts | VP of Strategy |
| Xandros Corp. | Linux | Dirk Vanderwal | VP, Sales |
| xTuple Inc. | ERP | Wally Tonra | VP, Partner Sales |
| Zarafa | Microsoft Exchange alternative | Brian Joseph | CEO |
| Zenoss Inc. | Systems and network monitoring | Brian Riley | Director, Global Alliances |
| Zimbra, a Yahoo! Company | Email and collaboration | Jim Morrisroe | VP, Sales |
| Zmanda Inc. | Backup and restore | Rich Nave | Partner Account Manager |
Where to Go Next:
- Return to The Open Source 50′s starting page.
- Or download our comprehensive Open Source 50 report (as a single PDF) from The VAR Guy’s Resource Center (free registration required). The free 35-page report contains profiles of each company and their channel strategies.