Overview
The overall rankings below are based on such data points as:
- Overall partner ecosystem size
- Annual partner network growth (in raw numbers)
- Annual partner network percentage growth
- Percent of revenue derived from partners
- Internal employees per channel partner
- The VAR Guy’s intense, daily coverage of open source in the IT channel
| Rank | Company | Open Source Specialty | Channel Chief | Title |
| 1 | Red Hat Inc. | Linux and JBoss middleware | Mark Enzweiler | VP, Global Channels |
| 2 | Sun Microsystems Inc. | MySQL database | Tom Wagner | VP, North America Partner Sales |
| 3 | Novell Inc. | Linux | John Dragoon | Chief Marketing Officer |
| 4 | Digium Inc. | Asterisk IP PBX | Steve Harvey | VP, Worldwide Sales |
| 5 | Jaspersoft Corp. | Business intelligence | Jose Morales | VP, Business Development |
| 6 | Zimbra, a Yahoo! Company | Email and collaboration | Jim Morrisroe | VP, Sales |
| 7 | IPBrick International | Communications servers | Raul Oliveira | CEO |
| 8 | Ingres Corp. | Databases | Emma McGrattan | SVP, Engineering |
| 9 | Untangle Inc. | Security | Chris Sterbenc | VP, Sales |
| 10 | Openbravo S.L. | ERP and point of sale | Andreu Bartoli | Mr. |
| 11 | SugarCRM | CRM | Jeff Campbell | VP, Channels |
| 12 | Alfresco Software Inc. | Content management | Martin Musierowicz | VP, Alliances |
| 13 | Pentaho Inc. | Business intelligence | Lars Nordwall | Senior VP, Business Development |
| 14 | Compiere Inc. | ERP and CRM | Kyle Rosier | Sr. Director, Sales |
| 15 | Cleversafe Inc. | Dispersed storage | Russ Kennedy | VP, Product Management & Product Marketing |
| 16 | Fonality | IP PBXes | Sandra Hill | VP, Worldwide Channel Development |
| 16 | GroundWork Open Source | Network managemnt | Alan Cooke | VP, Sales |
| 18 | Opengear | Secure remote access | Todd Rychecky | VP, Sales & Marketing |
| 19 | EnterpriseDB Corp. | Databases | Andy Astor | Executive VP, Business Development |
| 20 | Continuent Inc. | Continuous data availability | Craig Stevens | VP, Worldwide Sales and Marketing |
| 21 | Hyperic | Systems management | Jeff Santelices | VP of Business Development |
| 22 | MuleSource Inc. | Open source SOA | Phil Bradley | VP of Sales |
| 23 | xTuple Inc. | ERP | Wally Tonra | VP, Partner Sales |
| 24 | Vyatta Inc. | Networking | Dave Roberts | VP of Strategy |
| 25 | Openmoko, Inc. | Mobile | Steven Mosher | VP, marketing |
Where to Go Next:
- Return to The Open Source 50’s starting page.
- Or download our comprehensive Open Source 50 report (as a single PDF) from The VAR Guy’s Resource Center (free registration required). The free 35-page report contains profiles of each company and their channel strategies.
